URL Details: http://mirrors.bfsu.edu.cn/archlinux/

URL: http://mirrors.bfsu.edu.cn/archlinux/
Mirror: bfsu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 22:10 1:04 2.38 Yes
2026-04-11 23:12 Germany 78.46.209.220 2026-04-11 22:10 1:02 0.61 Yes
2026-04-11 22:16 United Kingdom 2001:ba8:0:4030::2 2026-04-11 21:09 1:07 4.20 Yes
2026-04-11 22:14 United Kingdom 185.73.44.89 2026-04-11 21:09 1:05 1.01 Yes
2026-04-11 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:09 0:58 2.23 Yes
2026-04-11 22:05 Germany 78.46.209.220 2026-04-11 21:09 0:55 2.39 Yes
2026-04-11 21:57 Sweden 2001:6b0:19:2::121 2026-04-11 21:09 0:48 0.81 Yes
2026-04-11 21:54 Sweden 194.71.11.121 2026-04-11 21:09 0:45 4.07 Yes
2026-04-11 20:51 United Kingdom 2001:ba8:0:4030::2 2026-04-11 20:09 0:42 0.56 Yes
2026-04-11 20:49 United Kingdom 185.73.44.89 2026-04-11 20:09 0:40 3.36 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 20:09 0:38 2.25 Yes
2026-04-11 20:45 Germany 78.46.209.220 2026-04-11 20:09 0:35 2.19 Yes
2026-04-11 20:41 Sweden 2001:6b0:19:2::121 2026-04-11 19:09 1:32 0.81 Yes
2026-04-11 20:39 Sweden 194.71.11.121 2026-04-11 19:09 1:30 2.16 Yes
2026-04-11 19:37 Sweden 2001:6b0:19:2::121 2026-04-11 18:08 1:29 2.41 Yes
2026-04-11 19:35 Sweden 194.71.11.121 2026-04-11 18:08 1:27 0.64 Yes
2026-04-11 19:18 United Kingdom 2001:ba8:0:4030::2 2026-04-11 18:08 1:10 0.85 Yes
2026-04-11 19:16 United Kingdom 185.73.44.89 2026-04-11 18:08 1:08 0.85 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 18:08 0:46 0.47 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-04-11 18:08 0:43 2.46 Yes
2026-04-11 17:57 United Kingdom 2001:ba8:0:4030::2 2026-04-11 17:07 0:50 2.12 Yes
2026-04-11 17:55 United Kingdom 185.73.44.89 2026-04-11 17:07 0:48 0.55 Yes
2026-04-11 17:42 Sweden 2001:6b0:19:2::121 2026-04-11 17:07 0:35 0.81 Yes
2026-04-11 17:40 Sweden 194.71.11.121 2026-04-11 17:07 0:33 2.18 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 13:03 4:19 2.27 Yes
2026-04-11 17:20 Germany 78.46.209.220 2026-04-11 13:03 4:17 2.14 Yes
2026-04-11 16:28 United Kingdom 2001:ba8:0:4030::2 2026-04-11 13:03 3:25 9.20 Yes
2026-04-11 16:26 United Kingdom 185.73.44.89 2026-04-11 13:03 3:23 0.51 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-04-11 13:03 3:15 1.88 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-04-11 13:03 3:13 1.15 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 13:03 2:50 2.21 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-04-11 13:03 2:48 1.81 Yes
2026-04-11 15:27 United Kingdom 2001:ba8:0:4030::2 2026-04-11 13:03 2:24 2.20 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-04-11 13:03 2:23 1.07 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 13:03 1:20 2.39 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-04-11 13:03 1:19 0.86 Yes
2026-04-11 14:21 Germany 78.46.209.220 2026-04-11 13:03 1:18 1.23 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-04-11 13:03 1:17 3.52 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-04-11 13:03 1:01 3.58 Yes
2026-04-11 14:02 United Kingdom 185.73.44.89 2026-04-11 13:03 0:59 1.00 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-04-11 06:55 5:30 0.40 Yes
2026-04-11 12:24 Germany 78.46.209.220 2026-04-11 06:55 5:29 1.37 Yes
2026-04-11 12:06 United Kingdom 185.73.44.89 2026-04-11 06:55 5:11 0.53 Yes
2026-04-11 11:29 United Kingdom 185.73.44.89 2026-04-11 06:55 4:34 0.80 Yes
2026-04-11 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 06:55 4:11 4.31 Yes
2026-04-11 11:04 Germany 78.46.209.220 2026-04-11 06:55 4:09 1.24 Yes
2026-04-11 10:25 Sweden 2001:6b0:19:2::121 2026-04-11 06:55 3:30 4.12 Yes
2026-04-11 10:23 Sweden 194.71.11.121 2026-04-11 06:55 3:28 0.96 Yes
2026-04-11 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 06:55 3:10 0.47 Yes
2026-04-11 10:03 Germany 78.46.209.220 2026-04-11 06:55 3:08 0.52 Yes
2026-04-11 10:01 United Kingdom 2001:ba8:0:4030::2 2026-04-11 06:55 3:06 3.09 Yes
2026-04-11 09:59 United Kingdom 185.73.44.89 2026-04-11 06:55 3:04 2.21 Yes
2026-04-11 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 06:55 1:56 2.27 Yes
2026-04-11 08:49 Germany 78.46.209.220 2026-04-11 06:55 1:54 2.50 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-11 06:55 1:42 0.83 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-11 02:54 5:41 2.21 Yes
2026-04-11 08:15 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:54 5:21 2.60 Yes
2026-04-11 08:13 United Kingdom 185.73.44.89 2026-04-11 02:54 5:19 2.31 Yes
2026-04-11 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:54 4:40 2.95 Yes
2026-04-11 07:32 Germany 78.46.209.220 2026-04-11 02:54 4:38 2.33 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 No Name or service not known
2026-04-11 06:58 Sweden 194.71.11.121 2026-04-11 02:54 4:04 3.20 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:54 3:41 2.83 Yes
2026-04-11 06:33 United Kingdom 185.73.44.89 2026-04-11 02:54 3:39 0.72 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:54 3:16 0.68 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-11 02:54 3:14 2.35 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-11 02:54 2:39 0.82 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-04-11 02:54 2:37 2.24 Yes
2026-04-11 04:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 02:54 1:41 2.29 Yes
2026-04-11 04:33 United Kingdom 185.73.44.89 2026-04-11 02:54 1:39 0.73 Yes
2026-04-11 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 02:54 1:25 0.45 Yes
2026-04-11 04:17 Germany 78.46.209.220 2026-04-11 02:54 1:23 1.21 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-11 02:54 1:16 0.81 Yes
2026-04-11 04:07 Sweden 194.71.11.121 2026-04-11 02:54 1:13 0.70 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-04-11 00:53 1:52 6.50 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 00:53 1:51 1.51 Yes
2026-04-11 02:43 United Kingdom 185.73.44.89 2026-04-11 00:53 1:50 1.20 Yes
2026-04-11 02:42 Germany 78.46.209.220 2026-04-11 00:53 1:49 0.58 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-11 00:53 1:20 3.47 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-04-11 00:53 1:18 1.34 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:53 1:17 1.38 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-04-10 23:53 1:16 1.98 Yes
2026-04-11 01:05 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:53 1:12 0.32 Yes
2026-04-11 01:03 United Kingdom 185.73.44.89 2026-04-10 23:53 1:10 0.83 Yes
2026-04-11 00:36 Sweden 2001:6b0:19:2::121 2026-04-10 22:52 1:44 2.48 Yes
2026-04-11 00:34 Sweden 194.71.11.121 2026-04-10 22:52 1:42 0.63 Yes
2026-04-11 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 22:52 1:16 0.46 Yes
2026-04-11 00:06 Germany 78.46.209.220 2026-04-10 22:52 1:14 0.75 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-10 21:51 1:41 3.12 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-10 21:51 1:39 2.50 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-10 21:51 1:05 2.37 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-04-10 21:51 1:03 0.80 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 20:51 1:35 2.25 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-10 20:51 1:33 0.45 Yes
2026-04-10 21:38 Sweden 2001:6b0:19:2::121 2026-04-10 19:51 1:47 0.80 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 19:51 1:47 0.55 Yes
2026-04-10 21:36 Sweden 194.71.11.121 2026-04-10 19:51 1:45 1.19 Yes
2026-04-10 21:36 United Kingdom 185.73.44.89 2026-04-10 19:51 1:45 4.91 Yes
2026-04-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 19:51 1:31 2.25 Yes
2026-04-10 21:20 Germany 78.46.209.220 2026-04-10 19:51 1:29 2.39 Yes
2026-04-10 20:38 Sweden 2001:6b0:19:2::121 2026-04-10 18:49 1:49 0.82 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-04-10 18:49 1:47 1.12 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 18:49 1:31 2.27 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-10 18:49 1:29 2.35 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 17:47 1:51 2.09 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-10 17:47 1:49 0.59 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-10 17:47 1:34 2.31 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-10 17:47 1:32 0.68 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 17:47 1:05 2.38 Yes
2026-04-10 18:50 Germany 78.46.209.220 2026-04-10 17:47 1:03 1.01 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-10 16:45 1:26 2.12 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-10 16:45 1:24 5.90 Yes
2026-04-10 17:41 Sweden 2001:6b0:19:2::121 2026-04-10 15:44 1:57 0.81 Yes
2026-04-10 17:39 Sweden 194.71.11.121 2026-04-10 15:44 1:55 1.58 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:44 1:09 0.44 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-04-10 15:44 1:07 2.63 Yes
2026-04-10 16:42 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:44 0:58 4.80 Yes
2026-04-10 16:40 United Kingdom 185.73.44.89 2026-04-10 15:44 0:56 1.34 Yes
2026-04-10 15:57 Sweden 2001:6b0:19:2::121 2026-04-10 15:44 0:13 2.31 Yes
2026-04-10 15:55 Sweden 194.71.11.121 2026-04-10 15:44 0:11 2.45 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 13:39 2:01 0.45 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-04-10 13:39 1:59 1.21 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-10 13:39 1:36 3.68 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-10 13:39 1:34 1.00 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-10 13:39 1:17 1.83 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-10 13:39 1:15 2.32 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 13:39 0:54 1.36 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-04-10 13:39 0:52 2.17 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-10 12:38 1:22 1.01 Yes
2026-04-10 13:58 United Kingdom 185.73.44.89 2026-04-10 12:38 1:20 1.10 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-10 12:38 1:03 4.99 Yes
2026-04-10 13:39 Sweden 194.71.11.121 2026-04-10 12:38 1:01 0.51 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 12:38 0:12 2.27 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-10 11:37 1:11 0.65 Yes
2026-04-10 12:35 United Kingdom 2001:ba8:0:4030::2 2026-04-10 11:37 0:58 0.44 Yes
2026-04-10 12:33 United Kingdom 185.73.44.89 2026-04-10 11:37 0:56 2.28 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-10 11:37 0:22 1.09 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-04-10 11:37 0:20 0.73 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 10:36 1:04 0.93 Yes
2026-04-10 11:38 Germany 78.46.209.220 2026-04-10 10:36 1:02 2.48 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-10 10:36 0:50 5.51 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-10 10:36 0:48 4.44 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-10 09:36 1:05 1.63 Yes
2026-04-10 10:38 Sweden 194.71.11.121 2026-04-10 09:36 1:02 1.09 Yes
2026-04-10 10:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 09:36 0:40 2.02 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-10 09:36 0:39 0.53 Yes
2026-04-10 10:13 United Kingdom 2001:ba8:0:4030::2 2026-04-10 09:36 0:37 5.01 Yes
2026-04-10 10:11 United Kingdom 185.73.44.89 2026-04-10 09:36 0:35 1.00 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-10 07:32 1:49 1.43 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-10 07:32 1:47 0.41 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:32 1:28 2.27 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-10 07:32 1:25 1.02 Yes
2026-04-10 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:32 0:51 1.11 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-10 07:32 0:49 4.94 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-10 06:32 1:26 1.60 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-10 06:32 1:24 2.35 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 06:32 1:24 2.31 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-10 06:32 1:22 2.49 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 05:32 1:06 1.25 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-10 05:32 1:04 0.77 Yes
2026-04-10 06:35 Sweden 2001:6b0:19:2::121 2026-04-10 05:32 1:03 2.79 Yes
2026-04-10 06:33 Sweden 194.71.11.121 2026-04-10 05:32 1:01 2.23 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 04:31 1:30 0.90 Yes
2026-04-10 05:59 Germany 78.46.209.220 2026-04-10 04:31 1:28 0.54 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-10 04:31 1:03 3.56 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-10 04:31 1:01 1.98 Yes
2026-04-10 04:41 Sweden 2001:6b0:19:2::121 2026-04-10 03:31 1:10 1.38 Yes
2026-04-10 04:39 Sweden 194.71.11.121 2026-04-10 03:31 1:08 0.37 Yes
2026-04-10 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 03:31 0:52 2.03 Yes
2026-04-10 04:21 Germany 78.46.209.220 2026-04-10 03:31 0:50 2.27 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-10 02:31 1:06 2.26 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-10 02:31 1:04 0.58 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-10 01:31 1:46 2.36 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-10 01:31 1:44 0.72 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 01:31 1:25 2.25 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-10 01:31 1:23 2.40 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 01:31 1:05 0.55 Yes
2026-04-10 02:34 United Kingdom 185.73.44.89 2026-04-10 01:31 1:03 0.70 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-10 00:30 1:33 0.81 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-10 00:30 1:31 1.97 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-04-10 00:30 0:51 2.79 Yes
2026-04-10 01:20 United Kingdom 185.73.44.89 2026-04-10 00:30 0:49 2.33 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:30 1:34 2.26 Yes
2026-04-10 01:02 Germany 78.46.209.220 2026-04-09 23:30 1:32 1.22 Yes
2026-04-10 00:17 Sweden 2001:6b0:19:2::121 2026-04-09 22:29 1:48 1.60 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 22:29 1:47 2.06 Yes
2026-04-10 00:15 Sweden 194.71.11.121 2026-04-09 22:29 1:46 0.41 Yes
2026-04-10 00:14 United Kingdom 185.73.44.89 2026-04-09 22:29 1:45 2.20 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 22:29 1:20 2.03 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 22:29 1:18 0.53 Yes
2026-04-09 22:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 21:29 1:05 0.55 Yes
2026-04-09 22:32 United Kingdom 185.73.44.89 2026-04-09 21:29 1:03 1.04 Yes
2026-04-09 22:21 Sweden 2001:6b0:19:2::121 2026-04-09 21:29 0:52 2.36 Yes
2026-04-09 22:19 Sweden 194.71.11.121 2026-04-09 21:29 0:50 2.18 Yes
2026-04-09 22:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 20:29 1:42 2.26 Yes
2026-04-09 22:09 Germany 78.46.209.220 2026-04-09 20:29 1:40 1.22 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 20:29 0:49 0.81 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 19:28 1:48 0.38 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 19:28 1:35 2.03 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 19:28 1:33 0.51 Yes
2026-04-09 20:56 United Kingdom 2001:ba8:0:4030::2 2026-04-09 19:28 1:28 0.31 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 19:28 1:27 2.27 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 18:25 1:38 2.38 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 18:25 1:36 2.29 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 18:25 1:04 0.81 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 18:25 1:02 0.71 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 18:25 1:01 0.30 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 18:25 0:59 2.31 Yes
2026-04-09 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:25 1:27 0.58 Yes
2026-04-09 18:50 Germany 78.46.209.220 2026-04-09 17:25 1:25 1.28 Yes
2026-04-09 18:10 Sweden 2001:6b0:19:2::121 2026-04-09 16:24 1:46 3.37 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-04-09 16:24 1:44 2.32 Yes
2026-04-09 17:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 16:24 1:23 0.90 Yes
2026-04-09 17:45 United Kingdom 185.73.44.89 2026-04-09 16:24 1:21 0.49 Yes
2026-04-09 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 15:24 1:47 2.25 Yes
2026-04-09 17:09 Germany 78.46.209.220 2026-04-09 15:24 1:45 0.59 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-04-09 15:24 1:27 1.61 Yes
2026-04-09 16:49 Sweden 194.71.11.121 2026-04-09 15:24 1:25 0.46 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:23 2:26 4.16 Yes
2026-04-09 15:47 United Kingdom 185.73.44.89 2026-04-09 13:23 2:24 0.49 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 13:23 1:53 4.35 Yes
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 13:23 1:51 1.16 Yes
2026-04-09 14:58 Sweden 2001:6b0:19:2::121 2026-04-09 13:23 1:35 0.81 Yes
2026-04-09 14:56 Sweden 194.71.11.121 2026-04-09 13:23 1:33 2.63 Yes
2026-04-09 14:46 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:23 1:23 0.56 Yes
2026-04-09 14:44 United Kingdom 185.73.44.89 2026-04-09 13:23 1:21 1.01 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 12:22 1:07 1.16 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-04-09 12:22 1:05 2.42 Yes
2026-04-09 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 12:22 0:57 3.56 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 12:22 0:55 0.57 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-04-09 12:22 0:50 1.34 Yes
2026-04-09 13:09 Sweden 194.71.11.121 2026-04-09 12:22 0:47 0.45 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 10:21 1:21 1.04 Yes
2026-04-09 11:40 Germany 78.46.209.220 2026-04-09 10:21 1:19 0.53 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 10:21 1:02 0.95 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-04-09 10:21 0:59 0.86 Yes
2026-04-09 11:19 Sweden 2001:6b0:19:2::121 2026-04-09 10:21 0:58 2.30 Yes
2026-04-09 11:17 Sweden 194.71.11.121 2026-04-09 10:21 0:56 1.52 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:17 1:30 0.45 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 08:17 1:28 2.14 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 08:17 1:27 2.35 Yes
2026-04-09 09:42 Sweden 194.71.11.121 2026-04-09 08:17 1:24 0.50 Yes
2026-04-09 09:29 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:17 1:11 0.58 Yes
2026-04-09 09:27 United Kingdom 185.73.44.89 2026-04-09 08:17 1:09 0.45 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:17 1:16 2.03 Yes
2026-04-09 08:31 Germany 78.46.209.220 2026-04-09 07:17 1:14 1.21 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 06:17 1:38 3.31 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 06:17 1:36 3.26 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 06:17 1:25 2.51 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 06:17 1:23 0.82 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 06:17 0:46 2.27 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 06:17 0:44 1.23 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:17 1:16 1.06 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 05:17 1:14 1.01 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:17 0:54 0.57 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 05:17 0:52 0.82 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 04:16 1:09 1.61 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 04:16 1:07 2.26 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 04:16 0:43 0.96 Yes
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 04:16 0:41 2.34 Yes
2026-04-09 04:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:16 1:01 2.12 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:16 1:01 2.25 Yes
2026-04-09 04:15 United Kingdom 185.73.44.89 2026-04-09 03:16 0:59 2.69 Yes
2026-04-09 04:15 Germany 78.46.209.220 2026-04-09 03:16 0:59 0.82 Yes
2026-04-09 03:14 Sweden 2001:6b0:19:2::121 2026-04-09 02:16 0:58 1.60 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 02:16 0:56 1.27 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 02:16 0:51 0.56 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-09 02:16 0:49 4.41 Yes
2026-04-09 02:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 02:16 0:25 3.38 Yes
2026-04-09 02:39 Germany 78.46.209.220 2026-04-09 02:16 0:23 2.38 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 01:15 0:49 5.18 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 01:15 0:47 1.00 Yes
