URL Details: https://mirror.clarkson.edu/archlinux/

URL: https://mirror.clarkson.edu/archlinux/
Mirror: clarkson.edu
Protocol: https
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 20:52 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 45:46 0.30 Yes
2026-04-11 20:49 United Kingdom 185.73.44.89 2026-04-09 23:06 45:43 0.33 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 45:41 0.33 Yes
2026-04-11 20:45 Germany 78.46.209.220 2026-04-09 23:06 45:39 0.34 Yes
2026-04-11 20:42 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 45:36 0.38 Yes
2026-04-11 20:39 Sweden 194.71.11.121 2026-04-09 23:06 45:33 0.43 Yes
2026-04-11 19:38 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 44:32 0.38 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-04-09 23:06 44:30 0.37 Yes
2026-04-11 19:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 44:13 0.30 Yes
2026-04-11 19:17 United Kingdom 185.73.44.89 2026-04-09 23:06 44:11 0.32 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 43:48 0.33 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-04-09 23:06 43:46 0.34 Yes
2026-04-11 17:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 42:51 0.31 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-04-09 23:06 42:50 0.38 Yes
2026-04-11 17:43 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 42:37 0.39 Yes
2026-04-11 17:41 Sweden 194.71.11.121 2026-04-09 23:06 42:35 0.38 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 42:16 0.34 Yes
2026-04-11 17:20 Germany 78.46.209.220 2026-04-09 23:06 42:14 0.36 Yes
2026-04-11 16:28 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 41:22 0.30 Yes
2026-04-11 16:26 United Kingdom 185.73.44.89 2026-04-09 23:06 41:20 0.29 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 41:12 0.37 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-04-09 23:06 41:10 0.39 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 40:47 0.35 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-04-09 23:06 40:45 0.34 Yes
2026-04-11 15:28 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 40:22 0.30 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-04-09 23:06 40:20 0.31 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 39:17 0.33 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 39:16 0.38 Yes
2026-04-11 14:21 Germany 78.46.209.220 2026-04-09 23:06 39:15 0.33 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-04-09 23:06 39:14 0.39 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 38:58 0.29 Yes
2026-04-11 14:02 United Kingdom 185.73.44.89 2026-04-09 23:06 38:56 0.29 Yes
2026-04-11 12:28 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 37:22 0.38 Yes
2026-04-11 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 37:21 0.34 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-04-09 23:06 37:20 0.40 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-04-09 23:06 37:19 0.34 Yes
2026-04-11 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 37:02 0.29 Yes
2026-04-11 12:06 United Kingdom 185.73.44.89 2026-04-09 23:06 37:00 0.30 Yes
2026-04-11 11:29 United Kingdom 185.73.44.89 2026-04-09 23:06 36:23 0.33 Yes
2026-04-11 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 36:01 0.34 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-04-09 23:06 35:59 0.40 Yes
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 35:20 0.38 Yes
2026-04-11 10:23 Sweden 194.71.11.121 2026-04-09 23:06 35:17 0.42 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 35:00 0.34 Yes
2026-04-11 10:04 Germany 78.46.209.220 2026-04-09 23:06 34:58 0.36 Yes
2026-04-11 10:01 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 34:55 0.37 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-04-09 23:06 34:54 0.32 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 33:46 0.33 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-04-09 23:06 33:44 0.34 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 33:31 0.37 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-09 23:06 33:29 0.37 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 33:10 0.45 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-04-09 23:06 33:08 0.29 Yes
2026-04-11 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 32:28 0.34 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-04-09 23:06 32:27 0.34 Yes
2026-04-11 07:00 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 31:54 0.38 Yes
2026-04-11 06:58 Sweden 194.71.11.121 2026-04-09 23:06 31:52 0.38 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 31:29 0.30 Yes
2026-04-11 06:33 United Kingdom 185.73.44.89 2026-04-09 23:06 31:27 0.31 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 31:04 0.34 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-09 23:06 31:02 0.33 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 30:27 0.38 Yes
2026-04-11 05:31 Sweden 194.71.11.121 2026-04-09 23:06 30:25 0.38 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 29:30 0.29 Yes
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-04-09 23:06 29:28 0.32 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 29:14 0.34 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-09 23:06 29:12 0.34 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 29:04 0.40 Yes
2026-04-11 04:08 Sweden 194.71.11.121 2026-04-09 23:06 29:02 0.44 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 27:39 0.30 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 27:38 0.34 Yes
2026-04-11 02:43 United Kingdom 185.73.44.89 2026-04-09 23:06 27:37 0.30 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-09 23:06 27:37 0.35 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 27:07 0.40 Yes
2026-04-11 02:11 Sweden 194.71.11.121 2026-04-09 23:06 27:05 0.39 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 26:05 0.35 Yes
2026-04-11 01:09 Germany 78.46.209.220 2026-04-09 23:06 26:03 0.33 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 26:00 0.30 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-04-09 23:06 25:58 0.34 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 25:31 0.39 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-04-09 23:06 25:29 0.37 Yes
2026-04-11 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 25:02 0.35 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-04-09 23:06 25:01 0.37 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 24:26 0.30 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-09 23:06 24:24 0.30 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 23:50 0.38 Yes
2026-04-10 22:54 Sweden 194.71.11.121 2026-04-09 23:06 23:48 0.39 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 23:20 0.38 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-09 23:06 23:18 0.37 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 22:33 0.41 Yes
2026-04-10 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 22:32 0.37 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-04-09 23:06 22:31 0.38 Yes
2026-04-10 21:36 United Kingdom 185.73.44.89 2026-04-09 23:06 22:30 0.29 Yes
2026-04-10 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 22:16 0.33 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-09 23:06 22:15 0.37 Yes
2026-04-10 20:38 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 21:32 0.38 Yes
2026-04-10 20:36 Sweden 194.71.11.121 2026-04-09 23:06 21:30 0.38 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 21:14 0.35 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-09 23:06 21:12 0.34 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 20:32 0.29 Yes
2026-04-10 19:36 United Kingdom 185.73.44.89 2026-04-09 23:06 20:30 0.33 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 20:15 0.39 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-09 23:06 20:13 0.37 Yes
2026-04-10 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 19:46 0.35 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-09 23:06 19:45 0.33 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 19:05 0.31 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-09 23:06 19:03 0.37 Yes
2026-04-10 17:41 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 18:35 0.39 Yes
2026-04-10 17:39 Sweden 194.71.11.121 2026-04-09 23:06 18:33 0.63 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 17:47 0.34 Yes
2026-04-10 16:51 Germany 78.46.209.220 2026-04-09 23:06 17:45 0.41 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 17:37 0.29 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-09 23:06 17:35 0.30 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 16:52 0.37 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-04-09 23:06 16:50 0.38 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 16:34 0.35 Yes
2026-04-10 15:38 Germany 78.46.209.220 2026-04-09 23:06 16:32 0.34 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 16:09 0.29 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-09 23:06 16:07 0.48 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 15:50 0.43 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-09 23:06 15:48 0.38 Yes
2026-04-10 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 15:27 0.34 Yes
2026-04-10 14:31 Germany 78.46.209.220 2026-04-09 23:06 15:25 0.33 Yes
2026-04-10 14:00 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 14:54 0.29 Yes
2026-04-10 13:58 United Kingdom 185.73.44.89 2026-04-09 23:06 14:52 0.30 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 14:36 0.40 Yes
2026-04-10 13:40 Sweden 194.71.11.121 2026-04-09 23:06 14:34 0.41 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 13:44 0.35 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-09 23:06 13:42 0.33 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 13:30 0.31 Yes
2026-04-10 12:34 United Kingdom 185.73.44.89 2026-04-09 23:06 13:28 0.56 Yes
2026-04-10 11:59 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 12:53 0.41 Yes
2026-04-10 11:57 Sweden 194.71.11.121 2026-04-09 23:06 12:51 0.42 Yes
2026-04-10 11:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 12:34 0.33 Yes
2026-04-10 11:38 Germany 78.46.209.220 2026-04-09 23:06 12:32 0.33 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 12:20 0.30 Yes
2026-04-10 11:24 United Kingdom 185.73.44.89 2026-04-09 23:06 12:18 0.29 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 11:35 0.38 Yes
2026-04-10 10:39 Sweden 194.71.11.121 2026-04-09 23:06 11:33 0.40 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 11:11 0.32 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-09 23:06 11:09 0.34 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 11:08 0.29 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-09 23:06 11:06 0.32 Yes
2026-04-10 09:21 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 10:15 0.38 Yes
2026-04-10 09:19 Sweden 194.71.11.121 2026-04-09 23:06 10:13 0.39 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 9:54 0.33 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-09 23:06 9:52 0.36 Yes
2026-04-10 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 9:17 0.32 Yes
2026-04-10 08:21 United Kingdom 185.73.44.89 2026-04-09 23:06 9:15 0.30 Yes
2026-04-10 07:58 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 8:52 0.37 Yes
2026-04-10 07:56 Sweden 194.71.11.121 2026-04-09 23:06 8:50 0.37 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 8:50 0.34 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-09 23:06 8:48 0.33 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 7:32 0.31 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-09 23:06 7:30 0.31 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 7:30 0.43 Yes
2026-04-10 06:34 Sweden 194.71.11.121 2026-04-09 23:06 7:28 0.39 Yes
2026-04-10 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 6:55 0.34 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-09 23:06 6:54 0.42 Yes
2026-04-10 05:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 6:28 0.32 Yes
2026-04-10 05:32 United Kingdom 185.73.44.89 2026-04-09 23:06 6:26 0.30 Yes
2026-04-10 04:42 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 5:36 0.38 Yes
2026-04-10 04:40 Sweden 194.71.11.121 2026-04-09 23:06 5:34 0.41 Yes
2026-04-10 04:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 5:18 0.35 Yes
2026-04-10 04:22 Germany 78.46.209.220 2026-04-09 23:06 5:16 0.37 Yes
2026-04-10 03:37 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 4:31 0.34 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-09 23:06 4:29 0.29 Yes
2026-04-10 03:17 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 4:11 0.37 Yes
2026-04-10 03:15 Sweden 194.71.11.121 2026-04-09 23:06 4:09 0.38 Yes
2026-04-10 02:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 3:51 0.33 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-09 23:06 3:49 0.34 Yes
2026-04-10 02:36 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 3:30 0.30 Yes
2026-04-10 02:34 United Kingdom 185.73.44.89 2026-04-09 23:06 3:28 0.29 Yes
2026-04-10 02:04 Sweden 2001:6b0:19:2::121 2026-04-09 23:06 2:58 0.41 Yes
2026-04-10 02:02 Sweden 194.71.11.121 2026-04-09 23:06 2:56 0.42 Yes
2026-04-10 01:22 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:06 2:16 0.32 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-09 23:06 2:15 0.29 Yes
2026-04-10 01:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:06 1:58 0.33 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-09 23:06 1:57 1.62 Yes
2026-04-10 00:18 Sweden 2001:6b0:19:2::121 2026-04-09 21:05 3:12 0.36 Yes
2026-04-10 00:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 21:05 3:11 0.30 Yes
2026-04-10 00:16 Sweden 194.71.11.121 2026-04-09 21:05 3:10 0.40 Yes
2026-04-10 00:14 United Kingdom 185.73.44.89 2026-04-09 21:05 3:09 0.34 Yes
2026-04-09 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 21:05 2:44 0.34 Yes
2026-04-09 23:47 Germany 78.46.209.220 2026-04-09 21:05 2:42 0.34 Yes
2026-04-09 22:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 21:05 1:29 0.31 Yes
2026-04-09 22:32 United Kingdom 185.73.44.89 2026-04-09 21:05 1:27 0.32 Yes
2026-04-09 22:22 Sweden 2001:6b0:19:2::121 2026-04-09 21:05 1:16 1.40 Yes
2026-04-09 22:20 Sweden 194.71.11.121 2026-04-09 21:05 1:14 0.39 Yes
2026-04-09 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 21:05 1:06 0.36 Yes
2026-04-09 22:10 Germany 78.46.209.220 2026-04-09 21:05 1:04 0.34 Yes
2026-04-09 21:18 Sweden 2001:6b0:19:2::121 2026-04-09 19:05 2:13 0.38 Yes
2026-04-09 21:16 Sweden 194.71.11.121 2026-04-09 19:05 2:11 0.40 Yes
2026-04-09 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 19:05 1:58 0.35 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 19:05 1:56 0.36 Yes
2026-04-09 20:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 19:05 1:51 0.31 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 19:05 1:49 0.29 Yes
2026-04-09 20:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:06 2:57 0.34 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 17:06 2:55 0.33 Yes
2026-04-09 19:29 Sweden 2001:6b0:19:2::121 2026-04-09 17:06 2:23 0.36 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 17:06 2:21 0.38 Yes
2026-04-09 19:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 17:06 2:20 0.30 Yes
2026-04-09 19:24 United Kingdom 185.73.44.89 2026-04-09 17:06 2:18 0.30 Yes
2026-04-09 18:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 17:06 1:46 0.35 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 17:06 1:45 0.33 Yes
2026-04-09 18:10 Sweden 2001:6b0:19:2::121 2026-04-09 17:06 1:04 0.39 Yes
2026-04-09 18:08 Sweden 194.71.11.121 2026-04-09 17:06 1:02 0.46 Yes
2026-04-09 17:48 United Kingdom 2001:ba8:0:4030::2 2026-04-09 15:06 2:42 0.31 Yes
2026-04-09 17:46 United Kingdom 185.73.44.89 2026-04-09 15:06 2:40 0.32 Yes
2026-04-09 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 15:06 2:05 0.34 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-04-09 15:06 2:04 0.34 Yes
2026-04-09 16:51 Sweden 2001:6b0:19:2::121 2026-04-09 15:06 1:45 0.38 Yes
2026-04-09 16:49 Sweden 194.71.11.121 2026-04-09 15:06 1:43 0.66 Yes
2026-04-09 15:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:06 2:43 0.29 Yes
2026-04-09 15:47 United Kingdom 185.73.44.89 2026-04-09 13:06 2:41 0.31 Yes
2026-04-09 15:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 13:06 2:10 0.35 Yes
2026-04-09 15:14 Germany 78.46.209.220 2026-04-09 13:06 2:08 0.35 Yes
2026-04-09 14:59 Sweden 2001:6b0:19:2::121 2026-04-09 13:06 1:52 0.38 Yes
2026-04-09 14:56 Sweden 194.71.11.121 2026-04-09 13:06 1:50 0.44 Yes
2026-04-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 13:06 1:40 0.30 Yes
2026-04-09 14:45 United Kingdom 185.73.44.89 2026-04-09 13:06 1:38 0.87 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 11:06 2:24 0.50 Yes
2026-04-09 13:28 Germany 78.46.209.220 2026-04-09 11:06 2:22 0.34 Yes
2026-04-09 13:19 United Kingdom 2001:ba8:0:4030::2 2026-04-09 11:06 2:13 0.30 Yes
2026-04-09 13:17 United Kingdom 185.73.44.89 2026-04-09 11:06 2:11 0.30 Yes
2026-04-09 13:12 Sweden 2001:6b0:19:2::121 2026-04-09 11:06 2:06 0.39 Yes
2026-04-09 13:10 Sweden 194.71.11.121 2026-04-09 11:06 2:04 0.41 Yes
2026-04-09 11:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 09:05 2:37 0.34 Yes
2026-04-09 11:41 Germany 78.46.209.220 2026-04-09 09:05 2:35 0.38 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 09:05 2:18 0.30 Yes
2026-04-09 11:21 United Kingdom 185.73.44.89 2026-04-09 09:05 2:16 2.50 Yes
2026-04-09 11:20 Sweden 2001:6b0:19:2::121 2026-04-09 09:05 2:14 0.38 Yes
2026-04-09 11:18 Sweden 194.71.11.121 2026-04-09 09:05 2:12 1.47 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:06 2:42 0.36 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 07:06 2:40 0.34 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 07:06 2:39 0.38 Yes
2026-04-09 09:43 Sweden 194.71.11.121 2026-04-09 07:06 2:37 0.37 Yes
2026-04-09 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-09 07:06 2:24 0.30 Yes
2026-04-09 09:28 United Kingdom 185.73.44.89 2026-04-09 07:06 2:22 0.32 Yes
2026-04-09 08:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 07:06 1:27 0.34 Yes
2026-04-09 08:32 Germany 78.46.209.220 2026-04-09 07:06 1:26 1.00 Yes
2026-04-09 07:55 Sweden 2001:6b0:19:2::121 2026-04-09 05:06 2:49 0.38 Yes
2026-04-09 07:53 Sweden 194.71.11.121 2026-04-09 05:06 2:47 0.41 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:06 2:36 0.33 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 05:06 2:34 0.28 Yes
2026-04-09 07:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:06 1:57 0.34 Yes
2026-04-09 07:01 Germany 78.46.209.220 2026-04-09 05:06 1:55 0.33 Yes
2026-04-09 06:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:06 1:27 0.38 Yes
2026-04-09 06:31 Sweden 194.71.11.121 2026-04-09 05:06 1:25 0.40 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:06 1:05 0.32 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 05:06 1:03 0.29 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:05 2:20 0.33 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 03:05 2:18 0.33 Yes
2026-04-09 04:59 Sweden 2001:6b0:19:2::121 2026-04-09 03:05 1:54 0.37 Yes
2026-04-09 04:57 Sweden 194.71.11.121 2026-04-09 03:05 1:52 0.41 Yes
2026-04-09 04:18 United Kingdom 2001:ba8:0:4030::2 2026-04-09 03:05 1:12 0.37 Yes
2026-04-09 04:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 03:05 1:12 0.33 Yes
2026-04-09 04:16 United Kingdom 185.73.44.89 2026-04-09 03:05 1:10 0.29 Yes
2026-04-09 04:16 Germany 78.46.209.220 2026-04-09 03:05 1:10 1.54 Yes
2026-04-09 03:15 Sweden 2001:6b0:19:2::121 2026-04-09 01:05 2:09 0.38 Yes
2026-04-09 03:12 Sweden 194.71.11.121 2026-04-09 01:05 2:07 0.53 Yes
2026-04-09 03:07 United Kingdom 2001:ba8:0:4030::2 2026-04-09 01:05 2:02 0.30 Yes
2026-04-09 03:05 United Kingdom 185.73.44.89 2026-04-09 01:05 2:00 0.29 Yes
2026-04-09 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 01:05 1:36 0.34 Yes
2026-04-09 02:40 Germany 78.46.209.220 2026-04-09 01:05 1:34 0.34 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 01:05 1:00 0.37 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 01:05 0:58 0.38 Yes
2026-04-09 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-08 23:06 2:34 0.33 Yes
2026-04-09 01:38 United Kingdom 185.73.44.89 2026-04-08 23:06 2:32 0.29 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 23:06 2:10 0.34 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-08 23:06 2:08 0.36 Yes
