Mirror Details: dc.uz
| Name: | dc.uz |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | No |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Yes | No | 2026-04-11 19:01 | 100.0% | 12:48 | 0.38 | 0.13 | 13.3 | Details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Yes | No | 2026-04-11 19:01 | 100.0% | 12:48 | 0.57 | 0.22 | 13.6 | Details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | Yes | No | 2026-04-11 19:01 | 100.0% | 12:48 | 2.25 | 0.73 | 15.8 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync subprocess killed after 15.0 seconds | 2026-04-09 23:47 | 6 | details |
| https://mirror.dc.uz/arch/ | https | Uzbekistan | Connection timed out. | 2026-04-09 23:47 | 4 | details |
| http://mirror.dc.uz/arch/ | http | Uzbekistan | Connection timed out. | 2026-04-09 23:47 | 5 | details |
| rsync://mirror.dc.uz/arch/ | rsync | Uzbekistan | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-07 22:01 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.