Mirror Details: fcix.net

Name: fcix.net
Tier: Tier 2
Has ISOs: Yes

Available URLs

Mirror URL Protocol Country IPv4 IPv6 Last Sync Completion % μ Delay (hh:mm) μ Duration (s) σ Duration (s) Score Details
http://codingflyboy.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.30 0.02 1.0 Details
http://coresite.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:44 0.19 0.03 1.0 Details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Yes Yes 2026-03-30 08:22 96.6% 289:38 1.03 1.70 302.6 Details
http://forksystems.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.22 0.12 1.0 Details
http://gsl-syd.mm.fcix.net/archlinux/ http Australia Yes Yes 2026-04-11 20:22 100.0% 0:39 0.54 0.12 1.3 Details
http://irltoolkit.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.32 0.03 1.0 Details
http://mirror.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.33 0.06 1.0 Details
http://mnvoip.mm.fcix.net/archlinux/ http United States Yes Yes unknown unknown Details
http://nnenix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.21 0.05 0.9 Details
http://nocix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 98.9% 0:39 0.27 0.19 1.1 Details
http://ohioix.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.24 0.04 0.9 Details
http://opencolo.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.33 0.04 1.0 Details
http://southfront.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.25 0.04 1.0 Details
http://volico.mm.fcix.net/archlinux/ http United States Yes No 2026-04-11 20:22 100.0% 0:38 0.41 1.03 2.1 Details
http://ziply.mm.fcix.net/archlinux/ http United States Yes Yes 2026-04-11 20:22 98.9% 0:39 0.32 0.08 1.1 Details
https://codingflyboy.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.49 0.04 1.2 Details
https://coresite.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:44 0.30 0.05 1.1 Details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Yes Yes 2026-03-30 08:22 96.6% 289:23 1.30 1.98 302.9 Details
https://forksystems.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.32 0.05 1.0 Details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Yes Yes 2026-04-11 20:22 100.0% 0:39 0.77 0.05 1.5 Details
https://irltoolkit.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.48 0.05 1.2 Details
https://mirror.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.47 0.04 1.2 Details
https://mnvoip.mm.fcix.net/archlinux/ https United States Yes Yes unknown unknown Details
https://nnenix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.29 0.06 1.0 Details
https://nocix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 98.9% 0:39 0.37 0.16 1.2 Details
https://ohioix.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.34 0.05 1.0 Details
https://opencolo.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.47 0.06 1.2 Details
https://southfront.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 100.0% 0:39 0.35 0.05 1.1 Details
https://volico.mm.fcix.net/archlinux/ https United States Yes No 2026-04-11 20:22 100.0% 0:38 0.47 0.60 1.7 Details
https://ziply.mm.fcix.net/archlinux/ https United States Yes Yes 2026-04-11 20:22 98.9% 0:39 0.51 0.19 1.4 Details
rsync://codingflyboy.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 2.21 0.15 3.0 Details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:44 1.55 0.69 3.0 Details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia Yes Yes 2026-03-30 08:22 100.0% 289:36 2.58 1.22 293.4 Details
rsync://forksystems.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 1.47 0.18 2.3 Details
rsync://gsl-syd.mm.fcix.net/archlinux/ rsync Australia Yes Yes 2026-04-11 20:22 100.0% 0:39 3.71 0.25 4.6 Details
rsync://irltoolkit.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 2.25 0.17 3.1 Details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States Yes Yes unknown unknown 4.67 2.79 Details
rsync://nnenix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 1.43 0.23 2.3 Details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 98.9% 0:39 1.78 0.18 2.6 Details
rsync://ohioix.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 1.67 0.26 2.6 Details
rsync://opencolo.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 2.19 0.22 3.1 Details
rsync://southfront.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 100.0% 0:39 1.88 0.18 2.7 Details
rsync://volico.mm.fcix.net/archlinux/ rsync United States Yes No 2026-04-11 20:22 100.0% 0:38 1.97 0.78 3.4 Details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States Yes Yes 2026-04-11 20:22 98.9% 0:39 2.24 0.32 3.2 Details

Error Log

Mirror URL Protocol Country Error Message Last Occurred Occurrences (last 168 hours)
http://mnvoip.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-04-11 20:51 599 details
https://mnvoip.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-04-11 20:51 551 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to mnvoip.mm.fcix.net (2602:ffaa:0:d::209): No route to host (113)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 20:51 143 details
rsync://mnvoip.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-11 20:49 526 details
https://edgeuno-bog2.mm.fcix.net/archlinux/ https Colombia Connection timed out. 2026-04-11 20:45 15 details
http://mnvoip.mm.fcix.net/archlinux/ http United States No route to host 2026-04-11 19:38 70 details
https://mnvoip.mm.fcix.net/archlinux/ https United States No route to host 2026-04-11 18:54 118 details
http://edgeuno-bog2.mm.fcix.net/archlinux/ http Colombia Connection timed out. 2026-04-11 16:26 14 details
rsync://nocix.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-11 14:04 1 details
https://nocix.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-04-11 14:04 1 details
http://nocix.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-04-11 14:04 1 details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States rsync: [Receiver] failed to connect to ziply.mm.fcix.net (2605:21c0:1000:4a::53): Connection refused (111)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-11 14:04 1 details
http://ziply.mm.fcix.net/archlinux/ http United States Connection refused 2026-04-11 14:04 1 details
https://ziply.mm.fcix.net/archlinux/ https United States Connection refused 2026-04-11 14:04 1 details
https://opencolo.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-04-09 15:48 1 details
http://ohioix.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-04-08 23:42 1 details
https://gsl-syd.mm.fcix.net/archlinux/ https Australia Connection timed out. 2026-04-08 16:46 1 details
http://coresite.mm.fcix.net/archlinux/ http United States Connection timed out. 2026-04-07 13:05 2 details
https://coresite.mm.fcix.net/archlinux/ https United States Connection timed out. 2026-04-07 13:05 2 details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States rsync subprocess killed after 15.0 seconds 2026-04-07 13:05 1 details
rsync://edgeuno-bog2.mm.fcix.net/archlinux/ rsync Colombia rsync subprocess killed after 15.0 seconds 2026-04-07 08:32 2 details
http://mirror.fcix.net/archlinux/ http United States HTTP Error 500: Internal Server Error 2026-04-07 05:35 3 details
rsync://coresite.mm.fcix.net/archlinux/ rsync United States rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] 2026-04-07 05:33 1 details
https://mirror.fcix.net/archlinux/ https United States HTTP Error 500: Internal Server Error 2026-04-07 05:21 2 details
rsync://volico.mm.fcix.net/archlinux/ rsync United States rsync subprocess killed after 15.0 seconds 2026-04-06 21:44 1 details
rsync://ziply.mm.fcix.net/archlinux/ rsync United States rsync subprocess killed after 15.0 seconds 2026-04-06 11:31 1 details

Mirror Status Charts

Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.