Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:01 | 0.08 | 0.04 | 0.1 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 0.15 | 0.55 | 0.7 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:01 | 0.37 | 0.62 | 1.0 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:00 | 0.63 | 0.12 | 0.8 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:01 | 0.07 | 0.06 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:00 | 0.52 | 0.07 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-04-13 04:14 | 100.0% | 0:00 | 0.61 | 0.22 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-04-13 04:14 | 98.9% | 0:00 | 0.72 | 0.13 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:01 | 0.58 | 0.39 | 1.0 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 0.57 | 0.62 | 1.2 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 2.97 | 1.10 | 4.1 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 0.48 | 0.33 | 0.8 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 2.33 | 0.62 | 3.0 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:00 | 3.06 | 1.19 | 4.3 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-04-13 04:15 | 97.9% | 0:00 | 3.96 | 2.00 | 6.1 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-04-13 04:15 | 100.0% | 0:01 | 0.58 | 0.36 | 1.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-04-12 16:16 | 4 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection timed out. | 2026-04-12 16:15 | 2 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync: [Receiver] failed to connect to taipei.mirror.pkgbuild.com (2407:b9c0:b001:c4:26a3:f0ff:fe46:b1dc): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-11 12:09 | 1 | details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Connection refused | 2026-04-11 12:09 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-11 12:07 | 1 | details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Connection refused | 2026-04-11 12:07 | 1 | details |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Connection timed out. | 2026-04-11 04:34 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.