URL Details: rsync://mirror.is.co.za/mirror/archlinux.org/

URL: rsync://mirror.is.co.za/mirror/archlinux.org/
Mirror: is.co.za
Protocol: rsync
Country: South Africa
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-13 21:08 Sweden 2001:6b0:19:2::121 2026-04-13 15:58 5:10 2.49 Yes
2026-04-13 21:06 Sweden 194.71.11.121 2026-04-13 15:58 5:08 2.56 Yes
2026-04-13 21:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 15:58 5:07 2.90 Yes
2026-04-13 21:04 Germany 78.46.209.220 2026-04-13 15:58 5:06 2.75 Yes
2026-04-13 20:41 United Kingdom 2001:ba8:0:4030::2 2026-04-13 15:58 4:43 3.61 Yes
2026-04-13 20:39 United Kingdom 185.73.44.89 2026-04-13 15:58 4:41 2.05 Yes
2026-04-13 19:46 Sweden 2001:6b0:19:2::121 2026-04-13 15:58 3:48 2.50 Yes
2026-04-13 19:44 Sweden 194.71.11.121 2026-04-13 15:58 3:46 2.67 Yes
2026-04-13 19:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 15:58 3:34 2.91 Yes
2026-04-13 19:30 Germany 78.46.209.220 2026-04-13 15:58 3:32 3.44 Yes
2026-04-13 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-13 15:58 3:10 5.17 Yes
2026-04-13 19:06 United Kingdom 185.73.44.89 2026-04-13 15:58 3:08 2.56 Yes
2026-04-13 18:42 Sweden 2001:6b0:19:2::121 2026-04-13 15:58 2:44 2.50 Yes
2026-04-13 18:40 Sweden 194.71.11.121 2026-04-13 15:58 2:42 2.49 Yes
2026-04-13 18:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 15:58 2:30 3.26 Yes
2026-04-13 18:26 Germany 78.46.209.220 2026-04-13 15:58 2:28 2.87 Yes
2026-04-13 17:53 United Kingdom 2001:ba8:0:4030::2 2026-04-13 15:58 1:55 6.21 Yes
2026-04-13 17:51 United Kingdom 185.73.44.89 2026-04-13 15:58 1:53 2.85 Yes
2026-04-13 17:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 15:58 1:13 3.46 Yes
2026-04-13 17:09 Germany 78.46.209.220 2026-04-13 15:58 1:11 3.61 Yes
2026-04-13 17:01 Sweden 2001:6b0:19:2::121 2026-04-13 15:58 1:03 2.46 Yes
2026-04-13 16:58 Sweden 194.71.11.121 2026-04-13 15:58 1:00 2.79 Yes
2026-04-13 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-13 15:58 0:53 4.47 Yes
2026-04-13 16:49 United Kingdom 185.73.44.89 2026-04-13 15:58 0:51 4.21 Yes
2026-04-13 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 15:58 0:13 3.11 Yes
2026-04-13 16:09 Germany 78.46.209.220 2026-04-13 15:58 0:11 3.26 Yes
2026-04-13 15:50 Sweden 2001:6b0:19:2::121 2026-04-13 09:59 5:50 2.61 Yes
2026-04-13 15:47 Sweden 194.71.11.121 2026-04-13 09:59 5:48 2.68 Yes
2026-04-13 15:29 United Kingdom 2001:ba8:0:4030::2 2026-04-13 09:59 5:30 3.60 Yes
2026-04-13 15:27 United Kingdom 185.73.44.89 2026-04-13 09:59 5:28 2.35 Yes
2026-04-13 14:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 09:59 4:36 2.90 Yes
2026-04-13 14:33 Germany 78.46.209.220 2026-04-13 09:59 4:33 2.60 Yes
2026-04-13 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-13 09:59 4:07 3.95 Yes
2026-04-13 14:04 United Kingdom 185.73.44.89 2026-04-13 09:59 4:05 2.68 Yes
2026-04-13 13:50 Sweden 2001:6b0:19:2::121 2026-04-13 09:59 3:51 2.60 Yes
2026-04-13 13:48 Sweden 194.71.11.121 2026-04-13 09:59 3:49 2.43 Yes
2026-04-13 13:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 09:59 3:26 2.78 Yes
2026-04-13 13:23 Germany 78.46.209.220 2026-04-13 09:59 3:24 3.26 Yes
2026-04-13 12:27 United Kingdom 2001:ba8:0:4030::2 2026-04-13 09:59 2:27 3.89 Yes
2026-04-13 12:24 United Kingdom 185.73.44.89 2026-04-13 09:59 2:25 2.38 Yes
2026-04-13 11:54 Sweden 2001:6b0:19:2::121 2026-04-13 09:59 1:55 3.52 Yes
2026-04-13 11:52 Sweden 194.71.11.121 2026-04-13 09:59 1:53 2.49 Yes
2026-04-13 11:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 09:59 1:49 2.91 Yes
2026-04-13 11:46 Germany 78.46.209.220 2026-04-13 09:59 1:47 2.60 Yes
2026-04-13 10:52 Sweden 2001:6b0:19:2::121 2026-04-13 09:59 0:53 2.61 Yes
2026-04-13 10:50 Sweden 194.71.11.121 2026-04-13 09:59 0:51 3.18 Yes
2026-04-13 10:43 United Kingdom 2001:ba8:0:4030::2 2026-04-13 09:59 0:44 3.76 Yes
2026-04-13 10:41 United Kingdom 185.73.44.89 2026-04-13 09:59 0:42 2.71 Yes
2026-04-13 10:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 09:59 0:29 2.89 Yes
2026-04-13 10:26 Germany 78.46.209.220 2026-04-13 09:59 0:27 2.49 Yes
2026-04-13 09:29 Sweden 2001:6b0:19:2::121 2026-04-13 03:59 5:30 2.80 Yes
2026-04-13 09:26 Sweden 194.71.11.121 2026-04-13 03:59 5:27 2.43 Yes
2026-04-13 08:54 United Kingdom 2001:ba8:0:4030::2 2026-04-13 03:59 4:55 3.47 Yes
2026-04-13 08:52 United Kingdom 185.73.44.89 2026-04-13 03:59 4:53 2.63 Yes
2026-04-13 08:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 03:59 4:30 2.97 Yes
2026-04-13 08:27 Germany 78.46.209.220 2026-04-13 03:59 4:27 2.98 Yes
2026-04-13 07:31 Sweden 2001:6b0:19:2::121 2026-04-13 03:59 3:32 2.44 Yes
2026-04-13 07:29 Sweden 194.71.11.121 2026-04-13 03:59 3:30 2.43 Yes
2026-04-13 07:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 03:59 3:06 2.90 Yes
2026-04-13 07:03 Germany 78.46.209.220 2026-04-13 03:59 3:04 2.41 Yes
2026-04-13 06:57 United Kingdom 2001:ba8:0:4030::2 2026-04-13 03:59 2:58 3.60 Yes
2026-04-13 06:55 United Kingdom 185.73.44.89 2026-04-13 03:59 2:56 2.88 Yes
2026-04-13 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 03:59 1:56 2.92 Yes
2026-04-13 05:53 Germany 78.46.209.220 2026-04-13 03:59 1:54 2.42 Yes
2026-04-13 05:50 United Kingdom 2001:ba8:0:4030::2 2026-04-13 03:59 1:51 3.61 Yes
2026-04-13 05:48 United Kingdom 185.73.44.89 2026-04-13 03:59 1:48 2.37 Yes
2026-04-13 05:36 Sweden 2001:6b0:19:2::121 2026-04-13 03:59 1:37 2.61 Yes
2026-04-13 05:34 Sweden 194.71.11.121 2026-04-13 03:59 1:35 2.61 Yes
2026-04-13 04:14 Sweden 2001:6b0:19:2::121 2026-04-13 03:59 0:15 3.17 Yes
2026-04-13 04:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-13 03:59 0:13 4.45 Yes
2026-04-13 04:12 Sweden 194.71.11.121 2026-04-13 03:59 0:13 2.79 Yes
2026-04-13 04:10 Germany 78.46.209.220 2026-04-13 03:59 0:11 2.43 Yes
2026-04-13 03:56 United Kingdom 2001:ba8:0:4030::2 2026-04-12 21:58 5:58 2.51 Yes
2026-04-13 03:54 United Kingdom 185.73.44.89 2026-04-12 21:58 5:56 2.56 Yes
2026-04-13 02:53 United Kingdom 2001:ba8:0:4030::2 2026-04-12 21:58 4:55 2.99 Yes
2026-04-13 02:51 United Kingdom 185.73.44.89 2026-04-12 21:58 4:53 2.18 Yes
2026-04-13 02:46 Sweden 2001:6b0:19:2::121 2026-04-12 21:58 4:48 2.61 Yes
2026-04-13 02:44 Sweden 194.71.11.121 2026-04-12 21:58 4:46 2.42 Yes
2026-04-13 02:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 21:58 4:20 2.74 Yes
2026-04-13 02:16 Germany 78.46.209.220 2026-04-12 21:58 4:18 2.45 Yes
2026-04-13 01:22 Sweden 2001:6b0:19:2::121 2026-04-12 21:58 3:24 2.76 Yes
2026-04-13 01:20 Sweden 194.71.11.121 2026-04-12 21:58 3:22 2.80 Yes
2026-04-13 01:12 United Kingdom 2001:ba8:0:4030::2 2026-04-12 21:58 3:14 3.61 Yes
2026-04-13 01:09 United Kingdom 185.73.44.89 2026-04-12 21:58 3:11 2.38 Yes
2026-04-13 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 21:58 2:39 3.44 Yes
2026-04-13 00:34 Germany 78.46.209.220 2026-04-12 21:58 2:36 2.42 Yes
2026-04-12 23:57 Sweden 2001:6b0:19:2::121 2026-04-12 21:58 1:59 2.42 Yes
2026-04-12 23:55 Sweden 194.71.11.121 2026-04-12 21:58 1:57 2.44 Yes
2026-04-12 23:29 United Kingdom 2001:ba8:0:4030::2 2026-04-12 21:58 1:31 4.04 Yes
2026-04-12 23:27 United Kingdom 185.73.44.89 2026-04-12 21:58 1:29 2.37 Yes
2026-04-12 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 21:58 1:20 2.74 Yes
2026-04-12 23:16 Germany 78.46.209.220 2026-04-12 21:58 1:18 2.59 Yes
2026-04-12 22:30 Sweden 2001:6b0:19:2::121 2026-04-12 21:58 0:32 2.80 Yes
2026-04-12 22:27 Sweden 194.71.11.121 2026-04-12 21:58 0:29 2.84 Yes
2026-04-12 22:10 United Kingdom 2001:ba8:0:4030::2 2026-04-12 21:58 0:12 3.91 Yes
2026-04-12 22:08 United Kingdom 185.73.44.89 2026-04-12 21:58 0:10 2.87 Yes
2026-04-12 21:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 15:58 5:41 2.78 Yes
2026-04-12 21:38 Germany 78.46.209.220 2026-04-12 15:58 5:39 2.76 Yes
2026-04-12 20:35 Sweden 2001:6b0:19:2::121 2026-04-12 15:58 4:36 2.43 Yes
2026-04-12 20:32 Sweden 194.71.11.121 2026-04-12 15:58 4:34 2.62 Yes
2026-04-12 20:16 United Kingdom 2001:ba8:0:4030::2 2026-04-12 15:58 4:17 3.48 Yes
2026-04-12 20:14 United Kingdom 185.73.44.89 2026-04-12 15:58 4:15 2.63 Yes
2026-04-12 19:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 15:58 3:42 2.82 Yes
2026-04-12 19:38 Germany 78.46.209.220 2026-04-12 15:58 3:40 3.52 Yes
2026-04-12 19:09 Sweden 2001:6b0:19:2::121 2026-04-12 15:58 3:11 2.44 Yes
2026-04-12 19:07 Sweden 194.71.11.121 2026-04-12 15:58 3:08 2.43 Yes
2026-04-12 19:04 United Kingdom 2001:ba8:0:4030::2 2026-04-12 15:58 3:05 3.77 Yes
2026-04-12 19:02 United Kingdom 185.73.44.89 2026-04-12 15:58 3:03 2.91 Yes
2026-04-12 18:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 15:58 2:36 3.84 Yes
2026-04-12 18:32 Germany 78.46.209.220 2026-04-12 15:58 2:34 3.02 Yes
2026-04-12 17:52 Sweden 2001:6b0:19:2::121 2026-04-12 15:58 1:54 2.44 Yes
2026-04-12 17:50 Sweden 194.71.11.121 2026-04-12 15:58 1:52 2.81 Yes
2026-04-12 17:15 United Kingdom 2001:ba8:0:4030::2 2026-04-12 15:58 1:16 6.54 Yes
2026-04-12 17:12 United Kingdom 185.73.44.89 2026-04-12 15:58 1:14 2.60 Yes
2026-04-12 16:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 15:58 0:45 2.57 Yes
2026-04-12 16:42 Germany 78.46.209.220 2026-04-12 15:58 0:43 2.46 Yes
2026-04-12 16:16 Sweden 2001:6b0:19:2::121 2026-04-12 15:58 0:18 2.44 Yes
2026-04-12 16:14 United Kingdom 2001:ba8:0:4030::2 2026-04-12 15:58 0:16 6.66 Yes
2026-04-12 16:14 Sweden 194.71.11.121 2026-04-12 15:58 0:16 2.43 Yes
2026-04-12 16:12 United Kingdom 185.73.44.89 2026-04-12 15:58 0:14 2.92 Yes
2026-04-12 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 09:58 5:14 2.58 Yes
2026-04-12 15:11 Germany 78.46.209.220 2026-04-12 09:58 5:12 3.06 Yes
2026-04-12 14:55 United Kingdom 2001:ba8:0:4030::2 2026-04-12 09:58 4:57 3.47 Yes
2026-04-12 14:53 United Kingdom 185.73.44.89 2026-04-12 09:58 4:55 2.19 Yes
2026-04-12 14:30 Sweden 2001:6b0:19:2::121 2026-04-12 09:58 4:32 2.44 Yes
2026-04-12 14:28 Sweden 194.71.11.121 2026-04-12 09:58 4:30 2.44 Yes
2026-04-12 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 09:58 4:03 2.91 Yes
2026-04-12 14:00 Germany 78.46.209.220 2026-04-12 09:58 4:01 2.93 Yes
2026-04-12 13:02 United Kingdom 2001:ba8:0:4030::2 2026-04-12 09:58 3:03 4.12 Yes
2026-04-12 13:00 United Kingdom 185.73.44.89 2026-04-12 09:58 3:01 3.90 Yes
2026-04-12 12:50 Sweden 2001:6b0:19:2::121 2026-04-12 09:58 2:51 2.43 Yes
2026-04-12 12:47 Sweden 194.71.11.121 2026-04-12 09:58 2:49 2.77 Yes
2026-04-12 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 09:58 2:41 2.90 Yes
2026-04-12 12:38 Germany 78.46.209.220 2026-04-12 09:58 2:39 2.77 Yes
2026-04-12 11:45 United Kingdom 2001:ba8:0:4030::2 2026-04-12 09:58 1:46 3.61 Yes
2026-04-12 11:42 United Kingdom 185.73.44.89 2026-04-12 09:58 1:44 2.39 Yes
2026-04-12 11:37 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 09:58 1:38 2.75 Yes
2026-04-12 11:35 Germany 78.46.209.220 2026-04-12 09:58 1:36 2.74 Yes
2026-04-12 11:30 Sweden 2001:6b0:19:2::121 2026-04-12 09:58 1:31 3.18 Yes
2026-04-12 11:27 Sweden 194.71.11.121 2026-04-12 09:58 1:29 2.42 Yes
2026-04-12 10:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 09:58 0:33 2.80 Yes
2026-04-12 10:29 Germany 78.46.209.220 2026-04-12 09:58 0:31 2.39 Yes
2026-04-12 10:13 United Kingdom 2001:ba8:0:4030::2 2026-04-12 09:58 0:15 3.89 Yes
2026-04-12 10:11 United Kingdom 185.73.44.89 2026-04-12 09:58 0:13 3.02 Yes
2026-04-12 10:04 Sweden 2001:6b0:19:2::121 2026-04-12 09:58 0:06 2.62 Yes
2026-04-12 10:02 Sweden 194.71.11.121 2026-04-12 09:58 0:04 2.80 Yes
2026-04-12 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 03:59 5:09 2.77 Yes
2026-04-12 09:06 Germany 78.46.209.220 2026-04-12 03:59 5:07 2.95 Yes
2026-04-12 08:24 United Kingdom 2001:ba8:0:4030::2 2026-04-12 03:59 4:25 4.04 Yes
2026-04-12 08:22 United Kingdom 185.73.44.89 2026-04-12 03:59 4:23 2.37 Yes
2026-04-12 08:15 Sweden 2001:6b0:19:2::121 2026-04-12 03:59 4:16 2.44 Yes
2026-04-12 08:12 Sweden 194.71.11.121 2026-04-12 03:59 4:13 2.62 Yes
2026-04-12 07:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 03:59 3:11 2.77 Yes
2026-04-12 07:08 Germany 78.46.209.220 2026-04-12 03:59 3:09 3.11 Yes
2026-04-12 07:07 United Kingdom 2001:ba8:0:4030::2 2026-04-12 03:59 3:07 3.64 Yes
2026-04-12 07:04 United Kingdom 185.73.44.89 2026-04-12 03:59 3:05 2.02 Yes
2026-04-12 06:59 Sweden 2001:6b0:19:2::121 2026-04-12 03:59 3:00 2.62 Yes
2026-04-12 06:56 Sweden 194.71.11.121 2026-04-12 03:59 2:57 2.62 Yes
2026-04-12 05:28 Sweden 2001:6b0:19:2::121 2026-04-12 03:59 1:29 2.43 Yes
2026-04-12 05:26 Sweden 194.71.11.121 2026-04-12 03:59 1:27 2.79 Yes
2026-04-12 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-12 03:59 1:26 2.76 Yes
2026-04-12 05:22 Germany 78.46.209.220 2026-04-12 03:59 1:23 2.55 Yes
2026-04-12 05:09 United Kingdom 2001:ba8:0:4030::2 2026-04-12 03:59 1:10 3.62 Yes
2026-04-12 05:07 United Kingdom 185.73.44.89 2026-04-12 03:59 1:08 2.20 Yes
2026-04-12 03:44 Sweden 2001:6b0:19:2::121 2026-04-11 21:59 5:44 2.43 Yes
2026-04-12 03:41 Sweden 194.71.11.121 2026-04-11 21:59 5:41 2.61 Yes
2026-04-12 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:59 5:36 3.65 Yes
2026-04-12 03:34 Germany 78.46.209.220 2026-04-11 21:59 5:34 2.40 Yes
2026-04-12 03:24 United Kingdom 2001:ba8:0:4030::2 2026-04-11 21:59 5:24 2.69 Yes
2026-04-12 03:21 United Kingdom 185.73.44.89 2026-04-11 21:59 5:21 2.03 Yes
2026-04-12 02:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:59 4:15 2.75 Yes
2026-04-12 02:12 Germany 78.46.209.220 2026-04-11 21:59 4:12 2.22 Yes
2026-04-12 02:00 Sweden 2001:6b0:19:2::121 2026-04-11 21:59 4:00 2.45 Yes
2026-04-12 01:58 Sweden 194.71.11.121 2026-04-11 21:59 3:58 2.69 Yes
2026-04-12 01:32 United Kingdom 2001:ba8:0:4030::2 2026-04-11 21:59 3:32 2.83 Yes
2026-04-12 01:30 United Kingdom 185.73.44.89 2026-04-11 21:59 3:30 2.28 Yes
2026-04-12 00:56 Sweden 2001:6b0:19:2::121 2026-04-11 21:59 2:56 2.81 Yes
2026-04-12 00:54 Sweden 194.71.11.121 2026-04-11 21:59 2:54 2.43 Yes
2026-04-12 00:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:59 2:36 3.46 Yes
2026-04-12 00:34 Germany 78.46.209.220 2026-04-11 21:59 2:34 2.59 Yes
2026-04-12 00:03 United Kingdom 2001:ba8:0:4030::2 2026-04-11 21:59 2:03 3.61 Yes
2026-04-12 00:00 United Kingdom 185.73.44.89 2026-04-11 21:59 2:00 2.23 Yes
2026-04-11 23:46 Sweden 2001:6b0:19:2::121 2026-04-11 21:59 1:46 3.18 Yes
2026-04-11 23:43 Sweden 194.71.11.121 2026-04-11 21:59 1:43 2.44 Yes
2026-04-11 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:59 1:14 2.76 Yes
2026-04-11 23:12 Germany 78.46.209.220 2026-04-11 21:59 1:12 2.56 Yes
2026-04-11 22:16 United Kingdom 2001:ba8:0:4030::2 2026-04-11 21:59 0:16 3.46 Yes
2026-04-11 22:14 United Kingdom 185.73.44.89 2026-04-11 21:59 0:14 2.85 Yes
2026-04-11 22:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 21:59 0:06 2.94 Yes
2026-04-11 22:04 Germany 78.46.209.220 2026-04-11 21:59 0:04 2.77 Yes
2026-04-11 21:56 Sweden 2001:6b0:19:2::121 2026-04-11 15:58 5:58 2.61 Yes
2026-04-11 21:54 Sweden 194.71.11.121 2026-04-11 15:58 5:55 2.82 Yes
2026-04-11 20:51 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:58 4:53 3.64 Yes
2026-04-11 20:49 United Kingdom 185.73.44.89 2026-04-11 15:58 4:50 2.39 Yes
2026-04-11 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:58 4:48 2.78 Yes
2026-04-11 20:44 Germany 78.46.209.220 2026-04-11 15:58 4:46 2.39 Yes
2026-04-11 20:41 Sweden 2001:6b0:19:2::121 2026-04-11 15:58 4:43 2.49 Yes
2026-04-11 20:38 Sweden 194.71.11.121 2026-04-11 15:58 4:40 2.64 Yes
2026-04-11 19:37 Sweden 2001:6b0:19:2::121 2026-04-11 15:58 3:39 2.48 Yes
2026-04-11 19:35 Sweden 194.71.11.121 2026-04-11 15:58 3:36 2.48 Yes
2026-04-11 19:18 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:58 3:20 3.46 Yes
2026-04-11 19:16 United Kingdom 185.73.44.89 2026-04-11 15:58 3:17 3.45 Yes
2026-04-11 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:58 2:55 4.86 Yes
2026-04-11 18:51 Germany 78.46.209.220 2026-04-11 15:58 2:53 2.83 Yes
2026-04-11 17:57 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:58 1:58 3.90 Yes
2026-04-11 17:55 United Kingdom 185.73.44.89 2026-04-11 15:58 1:56 3.63 Yes
2026-04-11 17:42 Sweden 2001:6b0:19:2::121 2026-04-11 15:58 1:44 2.45 Yes
2026-04-11 17:40 Sweden 194.71.11.121 2026-04-11 15:58 1:41 3.06 Yes
2026-04-11 17:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:58 1:23 2.93 Yes
2026-04-11 17:20 Germany 78.46.209.220 2026-04-11 15:58 1:21 2.61 Yes
2026-04-11 16:28 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:58 0:30 4.41 Yes
2026-04-11 16:26 United Kingdom 185.73.44.89 2026-04-11 15:58 0:27 2.36 Yes
2026-04-11 16:17 Sweden 2001:6b0:19:2::121 2026-04-11 15:58 0:19 2.45 Yes
2026-04-11 16:15 Sweden 194.71.11.121 2026-04-11 15:58 0:17 2.44 Yes
2026-04-11 15:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 10:00 5:52 2.94 Yes
2026-04-11 15:50 Germany 78.46.209.220 2026-04-11 10:00 5:50 2.67 Yes
2026-04-11 15:27 United Kingdom 2001:ba8:0:4030::2 2026-04-11 10:00 5:27 3.85 Yes
2026-04-11 15:25 United Kingdom 185.73.44.89 2026-04-11 10:00 5:25 2.05 Yes
2026-04-11 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 10:00 4:23 2.78 Yes
2026-04-11 14:21 Sweden 2001:6b0:19:2::121 2026-04-11 10:00 4:21 2.44 Yes
2026-04-11 14:21 Germany 78.46.209.220 2026-04-11 10:00 4:21 2.89 Yes
2026-04-11 14:19 Sweden 194.71.11.121 2026-04-11 10:00 4:19 2.45 Yes
2026-04-11 14:04 United Kingdom 2001:ba8:0:4030::2 2026-04-11 10:00 4:04 3.94 Yes
2026-04-11 14:02 United Kingdom 185.73.44.89 2026-04-11 10:00 4:02 2.36 Yes
2026-04-11 12:27 Sweden 2001:6b0:19:2::121 2026-04-11 10:00 2:27 2.61 Yes
2026-04-11 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 10:00 2:26 2.91 Yes
2026-04-11 12:25 Sweden 194.71.11.121 2026-04-11 10:00 2:25 2.81 Yes
2026-04-11 12:24 Germany 78.46.209.220 2026-04-11 10:00 2:24 2.60 Yes
2026-04-11 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-11 10:00 2:08 4.14 Yes
2026-04-11 12:06 United Kingdom 185.73.44.89 2026-04-11 10:00 2:06 2.03 Yes
2026-04-11 11:28 United Kingdom 185.73.44.89 2026-04-11 10:00 1:28 2.70 Yes
2026-04-11 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 10:00 1:06 2.77 Yes
2026-04-11 11:04 Germany 78.46.209.220 2026-04-11 10:00 1:04 2.61 Yes
2026-04-11 10:25 Sweden 2001:6b0:19:2::121 2026-04-11 10:00 0:25 3.50 Yes
2026-04-11 10:22 Sweden 194.71.11.121 2026-04-11 10:00 0:22 2.79 Yes
2026-04-11 10:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 10:00 0:05 2.91 Yes
2026-04-11 10:03 Germany 78.46.209.220 2026-04-11 10:00 0:03 2.56 Yes
2026-04-11 10:01 United Kingdom 2001:ba8:0:4030::2 2026-04-11 10:00 0:01 3.98 Yes
2026-04-11 09:59 United Kingdom 185.73.44.89 2026-04-11 04:00 5:59 2.58 Yes
2026-04-11 08:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 04:00 4:51 2.76 Yes
2026-04-11 08:49 Germany 78.46.209.220 2026-04-11 04:00 4:49 2.41 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-11 04:00 4:37 2.46 Yes
2026-04-11 08:34 Sweden 194.71.11.121 2026-04-11 04:00 4:34 2.45 Yes
2026-04-11 08:15 United Kingdom 2001:ba8:0:4030::2 2026-04-11 04:00 4:15 3.65 Yes
2026-04-11 08:13 United Kingdom 185.73.44.89 2026-04-11 04:00 4:13 2.70 Yes
2026-04-11 07:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 04:00 3:34 2.76 Yes
2026-04-11 07:32 Germany 78.46.209.220 2026-04-11 04:00 3:32 2.41 Yes
2026-04-11 06:59 Sweden 2001:6b0:19:2::121 2026-04-11 04:00 2:59 2.61 Yes
2026-04-11 06:57 Sweden 194.71.11.121 2026-04-11 04:00 2:57 2.43 Yes
2026-04-11 06:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 04:00 2:35 3.59 Yes
2026-04-11 06:33 United Kingdom 185.73.44.89 2026-04-11 04:00 2:33 2.02 Yes
2026-04-11 06:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 04:00 2:09 2.90 Yes
2026-04-11 06:07 Germany 78.46.209.220 2026-04-11 04:00 2:07 2.88 Yes
2026-04-11 05:33 Sweden 2001:6b0:19:2::121 2026-04-11 04:00 1:33 2.44 Yes
2026-04-11 05:30 Sweden 194.71.11.121 2026-04-11 04:00 1:30 2.62 Yes
2026-04-11 04:35 United Kingdom 2001:ba8:0:4030::2 2026-04-11 04:00 0:35 3.63 Yes
2026-04-11 04:33 United Kingdom 185.73.44.89 2026-04-11 04:00 0:33 2.03 Yes
2026-04-11 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 04:00 0:19 2.77 Yes
2026-04-11 04:17 Germany 78.46.209.220 2026-04-11 04:00 0:17 2.41 Yes
2026-04-11 04:09 Sweden 2001:6b0:19:2::121 2026-04-11 04:00 0:09 2.47 Yes
2026-04-11 04:07 Sweden 194.71.11.121 2026-04-11 04:00 0:07 2.65 Yes
2026-04-11 02:45 United Kingdom 2001:ba8:0:4030::2 2026-04-10 21:58 4:47 2.53 Yes
2026-04-11 02:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 21:58 4:46 2.92 Yes
2026-04-11 02:43 United Kingdom 185.73.44.89 2026-04-10 21:58 4:45 2.65 Yes
2026-04-11 02:42 Germany 78.46.209.220 2026-04-10 21:58 4:44 2.94 Yes
2026-04-11 02:12 Sweden 2001:6b0:19:2::121 2026-04-10 21:58 4:14 2.70 Yes
2026-04-11 02:10 Sweden 194.71.11.121 2026-04-10 21:58 4:12 2.67 Yes
2026-04-11 01:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 21:58 3:12 4.46 Yes
2026-04-11 01:08 Germany 78.46.209.220 2026-04-10 21:58 3:10 2.75 Yes
2026-04-11 01:05 United Kingdom 2001:ba8:0:4030::2 2026-04-10 21:58 3:07 4.08 Yes
2026-04-11 01:03 United Kingdom 185.73.44.89 2026-04-10 21:58 3:05 2.50 Yes
2026-04-11 00:36 Sweden 2001:6b0:19:2::121 2026-04-10 21:58 2:38 2.43 Yes
