URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-11 23:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:42 7:33 0.84 Yes
2026-04-11 23:13 Germany 78.46.209.220 2026-04-11 15:42 7:31 1.80 Yes
2026-04-11 22:17 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:42 6:35 1.05 Yes
2026-04-11 22:15 United Kingdom 185.73.44.89 2026-04-11 15:42 6:33 1.11 Yes
2026-04-11 22:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:42 6:25 1.96 Yes
2026-04-11 22:05 Germany 78.46.209.220 2026-04-11 15:42 6:23 1.61 Yes
2026-04-11 21:57 Sweden 2001:6b0:19:2::121 2026-04-11 15:42 6:15 3.63 Yes
2026-04-11 21:55 Sweden 194.71.11.121 2026-04-11 15:42 6:13 1.51 Yes
2026-04-11 20:52 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:42 5:10 0.88 Yes
2026-04-11 20:50 United Kingdom 185.73.44.89 2026-04-11 15:42 5:08 4.33 Yes
2026-04-11 20:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:42 5:06 1.11 Yes
2026-04-11 20:46 Germany 78.46.209.220 2026-04-11 15:42 5:04 1.48 Yes
2026-04-11 20:42 Sweden 2001:6b0:19:2::121 2026-04-11 15:42 5:00 1.16 Yes
2026-04-11 20:40 Sweden 194.71.11.121 2026-04-11 15:42 4:58 2.07 Yes
2026-04-11 19:38 Sweden 2001:6b0:19:2::121 2026-04-11 15:42 3:56 2.92 Yes
2026-04-11 19:36 Sweden 194.71.11.121 2026-04-11 15:42 3:54 1.73 Yes
2026-04-11 19:19 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:42 3:37 1.64 Yes
2026-04-11 19:17 United Kingdom 185.73.44.89 2026-04-11 15:42 3:35 1.39 Yes
2026-04-11 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:42 3:13 2.60 Yes
2026-04-11 18:52 Germany 78.46.209.220 2026-04-11 15:42 3:10 1.43 Yes
2026-04-11 17:58 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:42 2:16 0.82 Yes
2026-04-11 17:56 United Kingdom 185.73.44.89 2026-04-11 15:42 2:14 2.81 Yes
2026-04-11 17:43 Sweden 2001:6b0:19:2::121 2026-04-11 15:42 2:01 2.89 Yes
2026-04-11 17:41 Sweden 194.71.11.121 2026-04-11 15:42 1:59 2.82 Yes
2026-04-11 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 15:42 1:41 2.14 Yes
2026-04-11 17:21 Germany 78.46.209.220 2026-04-11 15:42 1:39 2.45 Yes
2026-04-11 16:29 United Kingdom 2001:ba8:0:4030::2 2026-04-11 15:42 0:47 1.61 Yes
2026-04-11 16:27 United Kingdom 185.73.44.89 2026-04-11 15:42 0:45 1.38 Yes
2026-04-11 16:18 Sweden 2001:6b0:19:2::121 2026-04-11 07:37 8:41 2.77 Yes
2026-04-11 16:16 Sweden 194.71.11.121 2026-04-11 07:37 8:39 2.74 Yes
2026-04-11 15:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 8:16 2.99 Yes
2026-04-11 15:51 Germany 78.46.209.220 2026-04-11 07:37 8:14 1.55 Yes
2026-04-11 15:28 United Kingdom 2001:ba8:0:4030::2 2026-04-11 07:37 7:50 1.63 Yes
2026-04-11 15:26 United Kingdom 185.73.44.89 2026-04-11 07:37 7:49 3.46 Yes
2026-04-11 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 6:46 4.16 Yes
2026-04-11 14:22 Sweden 2001:6b0:19:2::121 2026-04-11 07:37 6:45 3.71 Yes
2026-04-11 14:22 Germany 78.46.209.220 2026-04-11 07:37 6:44 2.39 Yes
2026-04-11 14:20 Sweden 194.71.11.121 2026-04-11 07:37 6:43 1.47 Yes
2026-04-11 14:05 United Kingdom 2001:ba8:0:4030::2 2026-04-11 07:37 6:27 1.99 Yes
2026-04-11 14:03 United Kingdom 185.73.44.89 2026-04-11 07:37 6:25 3.03 Yes
2026-04-11 12:28 Sweden 2001:6b0:19:2::121 2026-04-11 07:37 4:51 5.71 Yes
2026-04-11 12:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 4:49 2.28 Yes
2026-04-11 12:26 Sweden 194.71.11.121 2026-04-11 07:37 4:49 1.49 Yes
2026-04-11 12:25 Germany 78.46.209.220 2026-04-11 07:37 4:48 2.39 Yes
2026-04-11 12:09 United Kingdom 2001:ba8:0:4030::2 2026-04-11 07:37 4:31 2.59 Yes
2026-04-11 12:07 United Kingdom 185.73.44.89 2026-04-11 07:37 4:29 2.88 Yes
2026-04-11 11:30 United Kingdom 185.73.44.89 2026-04-11 07:37 3:52 1.34 Yes
2026-04-11 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 3:29 7.21 Yes
2026-04-11 11:05 Germany 78.46.209.220 2026-04-11 07:37 3:28 7.40 Yes
2026-04-11 10:26 Sweden 2001:6b0:19:2::121 2026-04-11 07:37 2:48 5.75 Yes
2026-04-11 10:24 Sweden 194.71.11.121 2026-04-11 07:37 2:46 1.32 Yes
2026-04-11 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 2:28 1.78 Yes
2026-04-11 10:04 Germany 78.46.209.220 2026-04-11 07:37 2:27 1.20 Yes
2026-04-11 10:02 United Kingdom 2001:ba8:0:4030::2 2026-04-11 07:37 2:24 1.90 Yes
2026-04-11 10:00 United Kingdom 185.73.44.89 2026-04-11 07:37 2:22 2.72 Yes
2026-04-11 08:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-11 07:37 1:14 1.80 Yes
2026-04-11 08:50 Germany 78.46.209.220 2026-04-11 07:37 1:13 1.47 Yes
2026-04-11 08:37 Sweden 2001:6b0:19:2::121 2026-04-11 07:37 1:00 5.28 Yes
2026-04-11 08:35 Sweden 194.71.11.121 2026-04-11 07:37 0:58 1.25 Yes
2026-04-11 08:16 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:35 8:41 3.39 Yes
2026-04-11 08:14 United Kingdom 185.73.44.89 2026-04-10 23:35 8:39 1.41 Yes
2026-04-11 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:35 8:00 1.38 Yes
2026-04-11 07:33 Germany 78.46.209.220 2026-04-10 23:35 7:58 2.43 Yes
2026-04-11 07:01 Sweden 2001:6b0:19:2::121 2026-04-10 23:35 7:25 3.08 Yes
2026-04-11 06:59 Sweden 194.71.11.121 2026-04-10 23:35 7:24 1.32 Yes
2026-04-11 06:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:35 7:01 0.98 Yes
2026-04-11 06:34 United Kingdom 185.73.44.89 2026-04-10 23:35 6:59 2.85 Yes
2026-04-11 06:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:35 6:35 2.68 Yes
2026-04-11 06:08 Germany 78.46.209.220 2026-04-10 23:35 6:33 2.53 Yes
2026-04-11 05:34 Sweden 2001:6b0:19:2::121 2026-04-10 23:35 5:58 1.89 Yes
2026-04-11 05:32 Sweden 194.71.11.121 2026-04-10 23:35 5:57 3.02 Yes
2026-04-11 04:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:35 5:01 3.18 Yes
2026-04-11 04:34 United Kingdom 185.73.44.89 2026-04-10 23:35 4:59 2.85 Yes
2026-04-11 04:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:35 4:45 7.87 Yes
2026-04-11 04:18 Germany 78.46.209.220 2026-04-10 23:35 4:43 2.64 Yes
2026-04-11 04:10 Sweden 2001:6b0:19:2::121 2026-04-10 23:35 4:35 1.17 Yes
2026-04-11 04:08 Sweden 194.71.11.121 2026-04-10 23:35 4:33 1.50 Yes
2026-04-11 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:35 3:11 1.03 Yes
2026-04-11 02:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:35 3:10 1.11 Yes
2026-04-11 02:44 United Kingdom 185.73.44.89 2026-04-10 23:35 3:09 1.13 Yes
2026-04-11 02:43 Germany 78.46.209.220 2026-04-10 23:35 3:08 2.54 Yes
2026-04-11 02:13 Sweden 2001:6b0:19:2::121 2026-04-10 23:35 2:38 4.15 Yes
2026-04-11 02:12 Sweden 194.71.11.121 2026-04-10 23:35 2:36 1.51 Yes
2026-04-11 01:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 23:35 1:36 2.60 Yes
2026-04-11 01:10 Germany 78.46.209.220 2026-04-10 23:35 1:35 2.36 Yes
2026-04-11 01:06 United Kingdom 2001:ba8:0:4030::2 2026-04-10 23:35 1:31 0.81 Yes
2026-04-11 01:04 United Kingdom 185.73.44.89 2026-04-10 23:35 1:29 3.21 Yes
2026-04-11 00:37 Sweden 2001:6b0:19:2::121 2026-04-10 23:35 1:02 4.04 Yes
2026-04-11 00:35 Sweden 194.71.11.121 2026-04-10 23:35 1:00 2.44 Yes
2026-04-11 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 8:41 2.61 Yes
2026-04-11 00:07 Germany 78.46.209.220 2026-04-10 15:28 8:39 0.97 Yes
2026-04-10 23:32 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:28 8:04 1.58 Yes
2026-04-10 23:30 United Kingdom 185.73.44.89 2026-04-10 15:28 8:02 2.82 Yes
2026-04-10 22:56 Sweden 2001:6b0:19:2::121 2026-04-10 15:28 7:28 2.31 Yes
2026-04-10 22:55 Sweden 194.71.11.121 2026-04-10 15:28 7:27 3.01 Yes
2026-04-10 22:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 6:58 1.36 Yes
2026-04-10 22:24 Germany 78.46.209.220 2026-04-10 15:28 6:56 2.34 Yes
2026-04-10 21:39 Sweden 2001:6b0:19:2::121 2026-04-10 15:28 6:11 1.17 Yes
2026-04-10 21:39 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:28 6:11 0.90 Yes
2026-04-10 21:37 Sweden 194.71.11.121 2026-04-10 15:28 6:09 1.30 Yes
2026-04-10 21:37 United Kingdom 185.73.44.89 2026-04-10 15:28 6:09 2.59 Yes
2026-04-10 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 5:55 2.62 Yes
2026-04-10 21:21 Germany 78.46.209.220 2026-04-10 15:28 5:53 0.99 Yes
2026-04-10 20:39 Sweden 2001:6b0:19:2::121 2026-04-10 15:28 5:11 2.67 Yes
2026-04-10 20:37 Sweden 194.71.11.121 2026-04-10 15:28 5:09 3.02 Yes
2026-04-10 20:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 4:52 1.84 Yes
2026-04-10 20:18 Germany 78.46.209.220 2026-04-10 15:28 4:50 1.48 Yes
2026-04-10 19:38 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:28 4:10 1.01 Yes
2026-04-10 19:37 United Kingdom 185.73.44.89 2026-04-10 15:28 4:09 2.95 Yes
2026-04-10 19:21 Sweden 2001:6b0:19:2::121 2026-04-10 15:28 3:53 1.33 Yes
2026-04-10 19:19 Sweden 194.71.11.121 2026-04-10 15:28 3:51 1.76 Yes
2026-04-10 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 3:25 7.78 Yes
2026-04-10 18:51 Germany 78.46.209.220 2026-04-10 15:28 3:23 1.51 Yes
2026-04-10 18:11 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:28 2:43 2.44 Yes
2026-04-10 18:09 United Kingdom 185.73.44.89 2026-04-10 15:28 2:41 1.29 Yes
2026-04-10 17:42 Sweden 2001:6b0:19:2::121 2026-04-10 15:28 2:14 3.13 Yes
2026-04-10 17:40 Sweden 194.71.11.121 2026-04-10 15:28 2:12 2.75 Yes
2026-04-10 16:53 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 15:28 1:25 8.76 Yes
2026-04-10 16:52 Germany 78.46.209.220 2026-04-10 15:28 1:24 1.12 Yes
2026-04-10 16:43 United Kingdom 2001:ba8:0:4030::2 2026-04-10 15:28 1:15 2.46 Yes
2026-04-10 16:41 United Kingdom 185.73.44.89 2026-04-10 15:28 1:13 1.33 Yes
2026-04-10 15:58 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 8:34 2.10 Yes
2026-04-10 15:56 Sweden 194.71.11.121 2026-04-10 07:24 8:32 2.99 Yes
2026-04-10 15:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 8:16 3.89 Yes
2026-04-10 15:39 Germany 78.46.209.220 2026-04-10 07:24 8:15 1.12 Yes
2026-04-10 15:15 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 7:51 2.18 Yes
2026-04-10 15:13 United Kingdom 185.73.44.89 2026-04-10 07:24 7:49 3.87 Yes
2026-04-10 14:56 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 7:32 4.65 Yes
2026-04-10 14:54 Sweden 194.71.11.121 2026-04-10 07:24 7:30 2.76 Yes
2026-04-10 14:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 7:10 2.18 Yes
2026-04-10 14:32 Germany 78.46.209.220 2026-04-10 07:24 7:08 11.13 Yes
2026-04-10 14:01 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 6:37 2.09 Yes
2026-04-10 13:59 United Kingdom 185.73.44.89 2026-04-10 07:24 6:35 2.32 Yes
2026-04-10 13:42 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 6:18 1.85 Yes
2026-04-10 13:40 Sweden 194.71.11.121 2026-04-10 07:24 6:16 1.45 Yes
2026-04-10 12:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 5:26 6.48 Yes
2026-04-10 12:48 Germany 78.46.209.220 2026-04-10 07:24 5:24 3.62 Yes
2026-04-10 12:36 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 5:12 0.83 Yes
2026-04-10 12:34 United Kingdom 185.73.44.89 2026-04-10 07:24 5:10 2.67 Yes
2026-04-10 12:00 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 4:36 1.18 Yes
2026-04-10 11:58 Sweden 194.71.11.121 2026-04-10 07:24 4:34 3.54 Yes
2026-04-10 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 4:17 5.98 Yes
2026-04-10 11:39 Germany 78.46.209.220 2026-04-10 07:24 4:15 9.53 Yes
2026-04-10 11:26 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 4:02 1.11 Yes
2026-04-10 11:25 United Kingdom 185.73.44.89 2026-04-10 07:24 4:01 4.62 Yes
2026-04-10 10:41 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 3:17 3.03 Yes
2026-04-10 10:39 Sweden 194.71.11.121 2026-04-10 07:24 3:15 9.66 Yes
2026-04-10 10:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 2:53 1.89 Yes
2026-04-10 10:15 Germany 78.46.209.220 2026-04-10 07:24 2:51 6.36 Yes
2026-04-10 10:14 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 2:50 3.93 Yes
2026-04-10 10:12 United Kingdom 185.73.44.89 2026-04-10 07:24 2:48 1.33 Yes
2026-04-10 09:22 Sweden 2001:6b0:19:2::121 2026-04-10 07:24 1:58 1.15 Yes
2026-04-10 09:20 Sweden 194.71.11.121 2026-04-10 07:24 1:56 5.85 Yes
2026-04-10 09:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-10 07:24 1:36 1.29 Yes
2026-04-10 08:58 Germany 78.46.209.220 2026-04-10 07:24 1:34 0.96 Yes
2026-04-10 08:24 United Kingdom 2001:ba8:0:4030::2 2026-04-10 07:24 1:00 4.13 Yes
2026-04-10 08:22 United Kingdom 185.73.44.89 2026-04-10 07:24 0:57 1.11 Yes
2026-04-10 07:59 Sweden 2001:6b0:19:2::121 2026-04-09 23:21 8:37 3.36 Yes
2026-04-10 07:57 Sweden 194.71.11.121 2026-04-09 23:21 8:36 1.58 Yes
2026-04-10 07:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:21 8:35 1.85 Yes
2026-04-10 07:54 Germany 78.46.209.220 2026-04-09 23:21 8:33 1.79 Yes
2026-04-10 06:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 23:21 7:17 3.88 Yes
2026-04-10 06:36 United Kingdom 185.73.44.89 2026-04-09 23:21 7:15 1.32 Yes
2026-04-10 06:36 Sweden 2001:6b0:19:2::121 2026-04-09 23:21 7:15 1.18 Yes
2026-04-10 06:34 Sweden 194.71.11.121 2026-04-09 23:21 7:13 2.98 Yes
2026-04-10 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 23:21 6:41 6.65 Yes
2026-04-10 06:00 Germany 78.46.209.220 2026-04-09 23:21 6:39 1.04 Yes
2026-04-10 05:33 United Kingdom 185.73.44.89 2026-04-09 23:21 6:12 3.20 Yes
2026-04-10 04:40 Sweden 194.71.11.121 2026-04-09 23:21 5:19 2.78 Yes
2026-04-10 04:22 Germany 78.46.209.220 2026-04-09 23:21 5:01 0.93 Yes
2026-04-10 03:35 United Kingdom 185.73.44.89 2026-04-09 23:21 4:14 1.22 Yes
2026-04-10 03:16 Sweden 194.71.11.121 2026-04-09 23:21 3:55 3.31 Yes
2026-04-10 02:55 Germany 78.46.209.220 2026-04-09 23:21 3:34 1.36 Yes
2026-04-10 02:35 United Kingdom 185.73.44.89 2026-04-09 23:21 3:14 2.68 Yes
2026-04-10 02:03 Sweden 194.71.11.121 2026-04-09 23:21 2:41 1.27 Yes
2026-04-10 01:21 United Kingdom 185.73.44.89 2026-04-09 23:21 2:00 1.40 Yes
2026-04-10 01:03 Germany 78.46.209.220 2026-04-09 23:21 1:42 1.28 Yes
2026-04-10 00:16 Sweden 194.71.11.121 2026-04-09 16:15 8:01 3.09 Yes
2026-04-10 00:15 United Kingdom 185.73.44.89 2026-04-09 16:15 8:00 1.36 Yes
2026-04-09 23:48 Germany 78.46.209.220 2026-04-09 16:15 7:33 1.45 Yes
2026-04-09 22:33 United Kingdom 185.73.44.89 2026-04-09 16:15 6:18 2.87 Yes
2026-04-09 22:20 Sweden 194.71.11.121 2026-04-09 16:15 6:05 1.27 Yes
2026-04-09 22:10 Germany 78.46.209.220 2026-04-09 16:15 5:55 1.28 Yes
2026-04-09 21:17 Sweden 194.71.11.121 2026-04-09 16:15 5:02 1.52 Yes
2026-04-09 21:01 Germany 78.46.209.220 2026-04-09 16:15 4:46 0.92 Yes
2026-04-09 20:55 United Kingdom 185.73.44.89 2026-04-09 16:15 4:40 1.33 Yes
2026-04-09 20:01 Germany 78.46.209.220 2026-04-09 16:15 3:46 1.25 Yes
2026-04-09 19:27 Sweden 194.71.11.121 2026-04-09 16:15 3:12 1.51 Yes
2026-04-09 19:25 United Kingdom 185.73.44.89 2026-04-09 16:15 3:10 2.80 Yes
2026-04-09 18:51 Germany 78.46.209.220 2026-04-09 16:15 2:36 1.35 Yes
2026-04-09 18:09 Sweden 194.71.11.121 2026-04-09 16:15 1:54 4.96 Yes
2026-04-09 17:46 United Kingdom 185.73.44.89 2026-04-09 16:15 1:31 1.39 Yes
2026-04-09 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 16:15 0:57 1.83 Yes
2026-04-09 17:10 Germany 78.46.209.220 2026-04-09 16:15 0:55 0.91 Yes
2026-04-09 16:52 Sweden 2001:6b0:19:2::121 2026-04-09 16:15 0:37 2.58 Yes
2026-04-09 16:50 Sweden 194.71.11.121 2026-04-09 16:15 0:35 2.77 Yes
2026-04-09 15:50 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:09 7:40 1.55 Yes
2026-04-09 15:48 United Kingdom 185.73.44.89 2026-04-09 08:09 7:38 1.28 Yes
2026-04-09 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:09 7:07 3.12 Yes
2026-04-09 15:15 Germany 78.46.209.220 2026-04-09 08:09 7:05 2.48 Yes
2026-04-09 14:59 Sweden 2001:6b0:19:2::121 2026-04-09 08:09 6:49 3.69 Yes
2026-04-09 14:57 Sweden 194.71.11.121 2026-04-09 08:09 6:47 17.77 Yes
2026-04-09 14:47 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:09 6:37 2.89 Yes
2026-04-09 14:45 United Kingdom 185.73.44.89 2026-04-09 08:09 6:35 1.34 Yes
2026-04-09 13:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:09 5:21 7.54 Yes
2026-04-09 13:29 Germany 78.46.209.220 2026-04-09 08:09 5:19 0.89 Yes
2026-04-09 13:20 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:09 5:10 2.33 Yes
2026-04-09 13:18 United Kingdom 185.73.44.89 2026-04-09 08:09 5:08 1.38 Yes
2026-04-09 13:13 Sweden 2001:6b0:19:2::121 2026-04-09 08:09 5:03 4.14 Yes
2026-04-09 13:10 Sweden 194.71.11.121 2026-04-09 08:09 5:01 4.81 Yes
2026-04-09 11:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:09 3:33 2.10 Yes
2026-04-09 11:41 Germany 78.46.209.220 2026-04-09 08:09 3:31 1.55 Yes
2026-04-09 11:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:09 3:14 1.81 Yes
2026-04-09 11:22 United Kingdom 185.73.44.89 No Connection timed out.
2026-04-09 11:20 Sweden 2001:6b0:19:2::121 2026-04-09 08:09 3:10 3.39 Yes
2026-04-09 11:18 Sweden 194.71.11.121 2026-04-09 08:09 3:08 3.07 Yes
2026-04-09 09:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:09 1:39 1.80 Yes
2026-04-09 09:46 Germany 78.46.209.220 2026-04-09 08:09 1:37 2.50 Yes
2026-04-09 09:45 Sweden 2001:6b0:19:2::121 2026-04-09 08:09 1:35 3.76 Yes
2026-04-09 09:43 Sweden 194.71.11.121 2026-04-09 08:09 1:33 1.45 Yes
2026-04-09 09:30 United Kingdom 2001:ba8:0:4030::2 2026-04-09 08:09 1:20 3.41 Yes
2026-04-09 09:28 United Kingdom 185.73.44.89 2026-04-09 08:09 1:18 1.31 Yes
2026-04-09 08:34 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 08:09 0:24 2.69 Yes
2026-04-09 08:32 Germany 78.46.209.220 2026-04-09 08:09 0:22 1.90 Yes
2026-04-09 07:56 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 7:48 2.43 Yes
2026-04-09 07:54 Sweden 194.71.11.121 2026-04-09 00:08 7:46 3.00 Yes
2026-04-09 07:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 00:08 7:34 4.92 Yes
2026-04-09 07:40 United Kingdom 185.73.44.89 2026-04-09 00:08 7:32 1.17 Yes
2026-04-09 07:04 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:08 6:56 2.63 Yes
2026-04-09 07:02 Germany 78.46.209.220 2026-04-09 00:08 6:54 1.06 Yes
2026-04-09 06:34 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 6:26 1.29 Yes
2026-04-09 06:32 Sweden 194.71.11.121 2026-04-09 00:08 6:24 5.43 Yes
2026-04-09 06:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 00:08 6:03 2.94 Yes
2026-04-09 06:09 United Kingdom 185.73.44.89 2026-04-09 00:08 6:01 2.89 Yes
2026-04-09 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:08 5:17 1.85 Yes
2026-04-09 05:23 Germany 78.46.209.220 2026-04-09 00:08 5:15 1.07 Yes
2026-04-09 05:00 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 4:52 1.21 Yes
2026-04-09 04:58 Sweden 194.71.11.121 2026-04-09 00:08 4:50 5.23 Yes
2026-04-09 04:18 United Kingdom 2001:ba8:0:4030::2 2026-04-09 00:08 4:10 2.39 Yes
2026-04-09 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:08 4:10 1.49 Yes
2026-04-09 04:16 United Kingdom 185.73.44.89 2026-04-09 00:08 4:08 1.54 Yes
2026-04-09 04:16 Germany 78.46.209.220 2026-04-09 00:08 4:08 1.06 Yes
2026-04-09 03:15 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 3:07 4.53 Yes
2026-04-09 03:13 Sweden 194.71.11.121 2026-04-09 00:08 3:05 1.32 Yes
2026-04-09 03:08 United Kingdom 2001:ba8:0:4030::2 2026-04-09 00:08 3:00 2.52 Yes
2026-04-09 03:06 United Kingdom 185.73.44.89 2026-04-09 00:08 2:58 2.74 Yes
2026-04-09 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:08 2:34 6.21 Yes
2026-04-09 02:40 Germany 78.46.209.220 2026-04-09 00:08 2:32 2.43 Yes
2026-04-09 02:05 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 1:57 1.20 Yes
2026-04-09 02:03 Sweden 194.71.11.121 2026-04-09 00:08 1:55 2.98 Yes
2026-04-09 01:40 United Kingdom 2001:ba8:0:4030::2 2026-04-09 00:08 1:32 1.22 Yes
2026-04-09 01:38 United Kingdom 185.73.44.89 2026-04-09 00:08 1:30 3.13 Yes
2026-04-09 01:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 00:08 1:08 1.07 Yes
2026-04-09 01:14 Germany 78.46.209.220 2026-04-09 00:08 1:06 1.44 Yes
2026-04-09 00:55 Sweden 2001:6b0:19:2::121 2026-04-09 00:08 0:47 2.85 Yes
2026-04-09 00:53 Sweden 194.71.11.121 2026-04-09 00:08 0:45 3.01 Yes
2026-04-08 23:54 United Kingdom 2001:ba8:0:4030::2 2026-04-08 16:03 7:51 2.08 Yes
2026-04-08 23:52 United Kingdom 185.73.44.89 2026-04-08 16:03 7:49 1.46 Yes
2026-04-08 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 16:03 7:41 7.72 Yes
2026-04-08 23:42 Germany 78.46.209.220 2026-04-08 16:03 7:39 1.09 Yes
2026-04-08 23:07 Sweden 2001:6b0:19:2::121 2026-04-08 16:03 7:04 2.82 Yes
2026-04-08 23:05 Sweden 194.71.11.121 2026-04-08 16:03 7:02 1.44 Yes
2026-04-08 22:19 United Kingdom 2001:ba8:0:4030::2 2026-04-08 16:03 6:16 0.81 Yes
2026-04-08 22:17 United Kingdom 185.73.44.89 2026-04-08 16:03 6:14 2.81 Yes
2026-04-08 22:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 16:03 6:04 2.68 Yes
2026-04-08 22:06 Germany 78.46.209.220 2026-04-08 16:03 6:03 2.41 Yes
2026-04-08 21:12 Sweden 2001:6b0:19:2::121 2026-04-08 16:03 5:08 4.41 Yes
2026-04-08 21:10 Sweden 194.71.11.121 2026-04-08 16:03 5:06 3.07 Yes
2026-04-08 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-08 16:03 4:19 2.72 Yes
2026-04-08 20:21 United Kingdom 2001:ba8:0:4030::2 2026-04-08 16:03 4:17 4.42 Yes
2026-04-08 20:21 Germany 78.46.209.220 2026-04-08 16:03 4:17 1.31 Yes
2026-04-08 20:19 United Kingdom 185.73.44.89 2026-04-08 16:03 4:15 1.36 Yes
2026-04-08 19:35 Sweden 2001:6b0:19:2::121 2026-04-08 16:03 3:32 1.18 Yes
2026-04-08 19:33 Sweden 194.71.11.121 2026-04-08 16:03 3:30 1.52 Yes
