URL Details: rsync://mirror.onevip.mk/archlinux/
| URL: | rsync://mirror.onevip.mk/archlinux/ |
|---|---|
| Mirror: | onevip.mk |
| Protocol: | rsync |
| Country: | North Macedonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-11 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 42:26 | 1.81 | Yes | |
| 2026-04-11 20:49 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 42:24 | 1.07 | Yes | |
| 2026-04-11 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 42:22 | 0.67 | Yes | |
| 2026-04-11 20:44 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 42:19 | 0.62 | Yes | |
| 2026-04-11 20:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 42:16 | 1.01 | Yes | |
| 2026-04-11 20:38 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 42:13 | 1.13 | Yes | |
| 2026-04-11 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 41:12 | 1.52 | Yes | |
| 2026-04-11 19:35 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 41:10 | 1.05 | Yes | |
| 2026-04-11 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 40:53 | 1.05 | Yes | |
| 2026-04-11 19:16 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 40:51 | 1.02 | Yes | |
| 2026-04-11 18:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 40:29 | 0.67 | Yes | |
| 2026-04-11 18:51 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 40:26 | 0.69 | Yes | |
| 2026-04-11 17:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 39:32 | 1.03 | Yes | |
| 2026-04-11 17:55 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 39:30 | 1.04 | Yes | |
| 2026-04-11 17:42 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 39:17 | 1.48 | Yes | |
| 2026-04-11 17:40 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 39:15 | 1.07 | Yes | |
| 2026-04-11 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 38:57 | 0.67 | Yes | |
| 2026-04-11 17:20 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 38:55 | 0.63 | Yes | |
| 2026-04-11 16:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 38:03 | 1.03 | Yes | |
| 2026-04-11 16:26 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 38:01 | 1.11 | Yes | |
| 2026-04-11 16:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 37:52 | 1.01 | Yes | |
| 2026-04-11 16:15 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 37:50 | 1.07 | Yes | |
| 2026-04-11 15:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 37:27 | 0.66 | Yes | |
| 2026-04-11 15:50 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 37:25 | 0.63 | Yes | |
| 2026-04-11 15:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 37:02 | 1.13 | Yes | |
| 2026-04-11 15:25 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 37:00 | 1.03 | Yes | |
| 2026-04-11 14:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 35:58 | 0.66 | Yes | |
| 2026-04-11 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 35:56 | 1.02 | Yes | |
| 2026-04-11 14:21 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 35:56 | 0.64 | Yes | |
| 2026-04-11 14:19 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 35:54 | 1.07 | Yes | |
| 2026-04-11 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 35:39 | 1.03 | Yes | |
| 2026-04-11 14:02 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 35:37 | 1.12 | Yes | |
| 2026-04-11 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 34:02 | 1.01 | Yes | |
| 2026-04-11 12:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 34:01 | 0.67 | Yes | |
| 2026-04-11 12:25 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 34:00 | 1.07 | Yes | |
| 2026-04-11 12:24 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 33:59 | 0.64 | Yes | |
| 2026-04-11 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 33:43 | 1.03 | Yes | |
| 2026-04-11 12:06 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 33:41 | 1.04 | Yes | |
| 2026-04-11 11:28 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 33:03 | 1.12 | Yes | |
| 2026-04-11 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 32:41 | 0.67 | Yes | |
| 2026-04-11 11:04 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 32:39 | 0.63 | Yes | |
| 2026-04-11 10:25 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 32:00 | 1.01 | Yes | |
| 2026-04-11 10:23 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 31:58 | 1.09 | Yes | |
| 2026-04-11 10:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 31:40 | 0.67 | Yes | |
| 2026-04-11 10:03 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 31:38 | 0.63 | Yes | |
| 2026-04-11 10:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 31:36 | 1.04 | Yes | |
| 2026-04-11 09:59 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 31:34 | 1.10 | Yes | |
| 2026-04-11 08:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 30:26 | 0.66 | Yes | |
| 2026-04-11 08:49 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 30:24 | 0.65 | Yes | |
| 2026-04-11 08:37 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 30:12 | 1.03 | Yes | |
| 2026-04-11 08:34 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 30:09 | 1.09 | Yes | |
| 2026-04-11 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 29:50 | 1.01 | Yes | |
| 2026-04-11 08:13 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 29:48 | 1.09 | Yes | |
| 2026-04-11 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 29:09 | 0.64 | Yes | |
| 2026-04-11 07:32 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 29:07 | 0.62 | Yes | |
| 2026-04-11 07:00 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 28:35 | 1.31 | Yes | |
| 2026-04-11 06:57 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 28:32 | 1.24 | Yes | |
| 2026-04-11 06:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 28:10 | 1.02 | Yes | |
| 2026-04-11 06:33 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 28:08 | 1.03 | Yes | |
| 2026-04-11 06:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 27:44 | 0.64 | Yes | |
| 2026-04-11 06:07 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 27:42 | 0.63 | Yes | |
| 2026-04-11 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 27:08 | 1.01 | Yes | |
| 2026-04-11 05:30 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 27:05 | 1.15 | Yes | |
| 2026-04-11 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 26:10 | 0.99 | Yes | |
| 2026-04-11 04:33 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 26:08 | 1.03 | Yes | |
| 2026-04-11 04:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 25:54 | 0.89 | Yes | |
| 2026-04-11 04:17 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 25:52 | 0.62 | Yes | |
| 2026-04-11 04:09 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 25:44 | 1.03 | Yes | |
| 2026-04-11 04:07 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 25:42 | 1.15 | Yes | |
| 2026-04-11 02:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 24:20 | 1.02 | Yes | |
| 2026-04-11 02:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 24:19 | 0.64 | Yes | |
| 2026-04-11 02:43 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 24:18 | 1.07 | Yes | |
| 2026-04-11 02:42 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 24:17 | 0.63 | Yes | |
| 2026-04-11 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 23:48 | 1.05 | Yes | |
| 2026-04-11 02:10 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 23:45 | 1.13 | Yes | |
| 2026-04-11 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 22:46 | 0.64 | Yes | |
| 2026-04-11 01:09 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 22:43 | 0.66 | Yes | |
| 2026-04-11 01:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 22:40 | 1.08 | Yes | |
| 2026-04-11 01:03 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 22:38 | 1.03 | Yes | |
| 2026-04-11 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 22:11 | 1.05 | Yes | |
| 2026-04-11 00:34 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 22:09 | 1.12 | Yes | |
| 2026-04-11 00:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 21:43 | 0.64 | Yes | |
| 2026-04-11 00:06 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 21:41 | 0.62 | Yes | |
| 2026-04-10 23:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-10 02:25 | 21:06 | 1.03 | Yes | |
| 2026-04-10 23:29 | United Kingdom | 185.73.44.89 | 2026-04-10 02:25 | 21:04 | 1.06 | Yes | |
| 2026-04-10 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-10 02:25 | 20:31 | 0.98 | Yes | |
| 2026-04-10 22:54 | Sweden | 194.71.11.121 | 2026-04-10 02:25 | 20:28 | 1.05 | Yes | |
| 2026-04-10 22:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-10 02:25 | 20:01 | 0.66 | Yes | |
| 2026-04-10 22:23 | Germany | 78.46.209.220 | 2026-04-10 02:25 | 19:58 | 0.62 | Yes | |
| 2026-04-10 21:38 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 43:13 | 1.02 | Yes | |
| 2026-04-10 21:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 43:12 | 1.03 | Yes | |
| 2026-04-10 21:36 | United Kingdom | 185.73.44.89 | 0.39 | No | @ERROR: max connections (2) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
| 2026-04-10 21:36 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 43:10 | 1.13 | Yes | |
| 2026-04-10 21:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 42:56 | 0.64 | Yes | |
| 2026-04-10 21:20 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 42:54 | 0.62 | Yes | |
| 2026-04-10 20:38 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 42:12 | 1.47 | Yes | |
| 2026-04-10 20:36 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 42:10 | 1.13 | Yes | |
| 2026-04-10 20:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 41:54 | 0.65 | Yes | |
| 2026-04-10 20:17 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 41:52 | 0.62 | Yes | |
| 2026-04-10 19:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 41:12 | 1.17 | Yes | |
| 2026-04-10 19:35 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 41:10 | 1.08 | Yes | |
| 2026-04-10 19:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 40:55 | 1.56 | Yes | |
| 2026-04-10 19:18 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 40:53 | 1.05 | Yes | |
| 2026-04-10 18:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 40:26 | 0.66 | Yes | |
| 2026-04-10 18:50 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 40:24 | 0.75 | Yes | |
| 2026-04-10 18:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 39:45 | 1.11 | Yes | |
| 2026-04-10 18:08 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 39:43 | 1.15 | Yes | |
| 2026-04-10 17:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 39:15 | 1.02 | Yes | |
| 2026-04-10 17:39 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 39:13 | 1.05 | Yes | |
| 2026-04-10 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 38:27 | 0.64 | Yes | |
| 2026-04-10 16:51 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 38:25 | 0.63 | Yes | |
| 2026-04-10 16:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 38:17 | 1.01 | Yes | |
| 2026-04-10 16:40 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 38:14 | 1.05 | Yes | |
| 2026-04-10 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 37:32 | 1.70 | Yes | |
| 2026-04-10 15:55 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 37:29 | 1.08 | Yes | |
| 2026-04-10 15:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 37:14 | 0.64 | Yes | |
| 2026-04-10 15:38 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 37:12 | 0.61 | Yes | |
| 2026-04-10 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 36:49 | 1.01 | Yes | |
| 2026-04-10 15:12 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 36:47 | 1.02 | Yes | |
| 2026-04-10 14:56 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 36:30 | 1.06 | Yes | |
| 2026-04-10 14:53 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 36:28 | 1.06 | Yes | |
| 2026-04-10 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 36:07 | 0.67 | Yes | |
| 2026-04-10 14:31 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 36:05 | 0.63 | Yes | |
| 2026-04-10 14:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 35:34 | 1.01 | Yes | |
| 2026-04-10 13:58 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 35:32 | 0.95 | Yes | |
| 2026-04-10 13:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 35:16 | 0.98 | Yes | |
| 2026-04-10 13:39 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 35:14 | 1.06 | Yes | |
| 2026-04-10 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 34:24 | 0.65 | Yes | |
| 2026-04-10 12:47 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 34:22 | 0.64 | Yes | |
| 2026-04-10 12:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 34:10 | 1.01 | Yes | |
| 2026-04-10 12:33 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 34:07 | 1.00 | Yes | |
| 2026-04-10 11:59 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 33:33 | 1.04 | Yes | |
| 2026-04-10 11:57 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 33:31 | 1.10 | Yes | |
| 2026-04-10 11:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 33:14 | 0.66 | Yes | |
| 2026-04-10 11:38 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 33:12 | 0.61 | Yes | |
| 2026-04-10 11:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 33:00 | 1.02 | Yes | |
| 2026-04-10 11:24 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 32:58 | 1.01 | Yes | |
| 2026-04-10 10:40 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 32:15 | 1.04 | Yes | |
| 2026-04-10 10:38 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 32:13 | 1.08 | Yes | |
| 2026-04-10 10:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 31:51 | 0.65 | Yes | |
| 2026-04-10 10:14 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 31:49 | 0.61 | Yes | |
| 2026-04-10 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 31:47 | 1.03 | Yes | |
| 2026-04-10 10:11 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 31:45 | 1.00 | Yes | |
| 2026-04-10 09:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 30:55 | 1.01 | Yes | |
| 2026-04-10 09:18 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 30:53 | 1.15 | Yes | |
| 2026-04-10 08:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 30:34 | 0.65 | Yes | |
| 2026-04-10 08:57 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 30:32 | 0.64 | Yes | |
| 2026-04-10 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 29:57 | 1.06 | Yes | |
| 2026-04-10 08:20 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 29:55 | 1.02 | Yes | |
| 2026-04-10 07:58 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 29:32 | 1.02 | Yes | |
| 2026-04-10 07:56 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 29:30 | 1.06 | Yes | |
| 2026-04-10 07:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 29:30 | 0.74 | Yes | |
| 2026-04-10 07:53 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 29:28 | 0.61 | Yes | |
| 2026-04-10 06:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 28:12 | 1.03 | Yes | |
| 2026-04-10 06:35 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 28:10 | 1.04 | Yes | |
| 2026-04-10 06:35 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 28:10 | 1.47 | Yes | |
| 2026-04-10 06:33 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 28:07 | 1.19 | Yes | |
| 2026-04-10 06:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 27:35 | 0.67 | Yes | |
| 2026-04-10 05:59 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 27:33 | 0.62 | Yes | |
| 2026-04-10 05:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 27:08 | 1.03 | Yes | |
| 2026-04-10 05:32 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 27:06 | 1.07 | Yes | |
| 2026-04-10 04:41 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 26:16 | 1.03 | Yes | |
| 2026-04-10 04:39 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 26:13 | 1.12 | Yes | |
| 2026-04-10 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 25:58 | 0.64 | Yes | |
| 2026-04-10 04:21 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 25:55 | 0.61 | Yes | |
| 2026-04-10 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 25:11 | 1.02 | Yes | |
| 2026-04-10 03:34 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 25:09 | 1.07 | Yes | |
| 2026-04-10 03:17 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 24:51 | 1.06 | Yes | |
| 2026-04-10 03:15 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 24:49 | 1.10 | Yes | |
| 2026-04-10 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 24:31 | 0.82 | Yes | |
| 2026-04-10 02:54 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 24:29 | 0.64 | Yes | |
| 2026-04-10 02:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 24:10 | 1.01 | Yes | |
| 2026-04-10 02:34 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 24:08 | 1.08 | Yes | |
| 2026-04-10 02:04 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 23:38 | 1.03 | Yes | |
| 2026-04-10 02:01 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 23:36 | 1.19 | Yes | |
| 2026-04-10 01:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 22:56 | 1.01 | Yes | |
| 2026-04-10 01:20 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 22:54 | 1.08 | Yes | |
| 2026-04-10 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 22:38 | 0.64 | Yes | |
| 2026-04-10 01:02 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 22:36 | 0.62 | Yes | |
| 2026-04-10 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 21:52 | 1.05 | Yes | |
| 2026-04-10 00:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 21:50 | 1.02 | Yes | |
| 2026-04-10 00:15 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 21:49 | 1.09 | Yes | |
| 2026-04-10 00:14 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 21:48 | 1.18 | Yes | |
| 2026-04-09 23:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 21:23 | 0.67 | Yes | |
| 2026-04-09 23:47 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 21:21 | 0.61 | Yes | |
| 2026-04-09 22:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-09 02:25 | 20:08 | 1.04 | Yes | |
| 2026-04-09 22:32 | United Kingdom | 185.73.44.89 | 2026-04-09 02:25 | 20:06 | 1.05 | Yes | |
| 2026-04-09 22:21 | Sweden | 2001:6b0:19:2::121 | 2026-04-09 02:25 | 19:56 | 0.97 | Yes | |
| 2026-04-09 22:19 | Sweden | 194.71.11.121 | 2026-04-09 02:25 | 19:53 | 1.09 | Yes | |
| 2026-04-09 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-09 02:25 | 19:46 | 0.72 | Yes | |
| 2026-04-09 22:09 | Germany | 78.46.209.220 | 2026-04-09 02:25 | 19:44 | 0.63 | Yes | |
| 2026-04-09 21:18 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 02:25 | 42:53 | 0.99 | Yes | |
| 2026-04-09 21:15 | Sweden | 194.71.11.121 | 2026-04-08 02:25 | 42:50 | 1.15 | Yes | |
| 2026-04-09 21:02 | Germany | 2a01:4f8:c2c:c62f::1 | 0.15 | No | @ERROR: max connections (2) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
| 2026-04-09 21:00 | Germany | 78.46.209.220 | 0.15 | No | @ERROR: max connections (2) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
||
| 2026-04-09 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 02:25 | 42:31 | 1.85 | Yes | |
| 2026-04-09 20:54 | United Kingdom | 185.73.44.89 | 2026-04-08 02:25 | 42:29 | 1.07 | Yes | |
| 2026-04-09 20:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 02:25 | 41:37 | 0.75 | Yes | |
| 2026-04-09 20:00 | Germany | 78.46.209.220 | 2026-04-08 02:25 | 41:35 | 0.61 | Yes | |
| 2026-04-09 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 02:25 | 41:03 | 1.95 | Yes | |
| 2026-04-09 19:26 | Sweden | 194.71.11.121 | 2026-04-08 02:25 | 41:01 | 1.05 | Yes | |
| 2026-04-09 19:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 02:25 | 41:01 | 1.03 | Yes | |
| 2026-04-09 19:24 | United Kingdom | 185.73.44.89 | 2026-04-08 02:25 | 40:59 | 1.04 | Yes | |
| 2026-04-09 18:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 02:25 | 40:27 | 0.66 | Yes | |
| 2026-04-09 18:50 | Germany | 78.46.209.220 | 2026-04-08 02:25 | 40:25 | 0.61 | Yes | |
| 2026-04-09 18:10 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 02:25 | 39:45 | 1.15 | Yes | |
| 2026-04-09 18:08 | Sweden | 194.71.11.121 | 2026-04-08 02:25 | 39:43 | 1.07 | Yes | |
| 2026-04-09 17:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 02:25 | 39:22 | 1.07 | Yes | |
| 2026-04-09 17:45 | United Kingdom | 185.73.44.89 | 2026-04-08 02:25 | 39:20 | 1.13 | Yes | |
| 2026-04-09 17:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-04-08 02:25 | 38:46 | 0.65 | Yes | |
| 2026-04-09 17:09 | Germany | 78.46.209.220 | 2026-04-08 02:25 | 38:44 | 0.66 | Yes | |
| 2026-04-09 16:51 | Sweden | 2001:6b0:19:2::121 | 2026-04-08 02:25 | 38:26 | 1.16 | Yes | |
| 2026-04-09 16:49 | Sweden | 194.71.11.121 | 2026-04-08 02:25 | 38:24 | 1.05 | Yes | |
| 2026-04-09 15:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-04-08 02:25 | 37:24 | 1.04 | Yes | |
