Mirror Details: syxpi.fr
| Name: | syxpi.fr |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.syxpi.fr/arch/ | http | France | Yes | Yes | unknown | unknown | 0.10 | 0.08 | ∞ | Details | |
| https://arch.syxpi.fr/arch/ | https | France | Yes | Yes | unknown | unknown | ∞ | Details | |||
| rsync://arch.syxpi.fr/arch/ | rsync | France | Yes | Yes | unknown | unknown | 2.78 | 0.78 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync: [Receiver] failed to connect to arch.syxpi.fr (2a01:e0a:909:b210:be24:11ff:feae:9fd4): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-12 00:38 | 58 | details |
| https://arch.syxpi.fr/arch/ | https | France | No route to host | 2026-04-12 00:37 | 114 | details |
| http://arch.syxpi.fr/arch/ | http | France | No route to host | 2026-04-12 00:37 | 114 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync: [Receiver] failed to connect to arch.syxpi.fr (82.67.51.130): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-04-12 00:36 | 336 | details |
| https://arch.syxpi.fr/arch/ | https | France | [SSL: TLSV1_UNRECOGNIZED_NAME] tlsv1 unrecognized name (_ssl.c:1081) | 2026-04-12 00:35 | 280 | details |
| http://arch.syxpi.fr/arch/ | http | France | HTTP Error 404: Not Found | 2026-04-12 00:35 | 280 | details |
| rsync://arch.syxpi.fr/arch/ | rsync | France | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-10 18:53 | 277 | details |
| https://arch.syxpi.fr/arch/ | https | France | Connection timed out. | 2026-04-10 18:53 | 277 | details |
| http://arch.syxpi.fr/arch/ | http | France | Connection timed out. | 2026-04-10 18:53 | 277 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.